040701  0850 1810   BLEN
040702  0430 1815   BLEN
040703  0430 1815   BLEN
040704  0430 1815   BLEN
040705  0430 1815   BLEN   1551.2    1556.1      III    GG            3      100X   1800                      
040706  0430 1810   BLEN   1317.5    1318.5      III    G             1      150     350                      
040707  0435 1810   BLEN
040708  0435 1810   BLEN
040709  0435 1810   BLEN
040710  0440 1810   BLEN
040711  0440 1810   BLEN   0737.6    0741.3      DCIM   C             2      350    4000X                     
040712  0445 1805   BLEN   0735.5    0805.5      I      DC            3      140     700                      
040712              BLEN   1421.6    1424.3      DCIM   P             2      420    1700                      
040713  0445 1805   BLEN   0843.8    0954.1      DCIM   P,S           3      140    4000X                     
040713              BLEN   1204.4    1207.2      DCIM   C             3      200    4000X                     
040714  0445 1805   BLEN   0517.8    0529.4      DCIM   P,C,S         3      750    4000X                     
040715  0450 1805   BLEN   1258.2    1300.4      III    GG,S          3      300     700                      
040716  0450 1805   BLEN   0720.4    0720.5      III                  1      140     300                      
040716              BLEN   0856.3    0900.5      DCIM   S             3      100X   2000                      
040716              BLEN   1038.4    1041.4      DCIM   S,P,C         3      600    4000X                     
040716              BLEN   1353.0    1357.5      DCIM   S,C           3      700    4000X                     
040716              BLEN   1648.1    1649.9      III    G             1      200     400                      
040717  0450 1805   BLEN   0735.5    0737.3      III    GG,U          1      500    1200                      
040717              BLEN   0755.4    0800.5      DCIM   C             3      700    4000X                     
040717              BLEN   0803.9    0804.2      III    G             1      180     500                      
040717              BLEN   0822.5    0823.8      III    GG            2      100X    900                      
040717              BLEN   1126.6    1134.5      III    GG,RS         2      190    3200                      
040717              BLEN   1253.2    1254.6      DCIM   C             3     1300    4000X                     
040717              BLEN   1648.7    1651.6      DCIM   C,S           3      900    4000X                     
040718  0450 1805   BLEN   0637.7    0804.5      I      DC,P,C        3      140     700                      
040718              BLEN   0750.5    0752.1      III    GG            3      550    1100                      
040718              BLEN   1134.7    1138.0      III    GG,C          3      100X   4000X                     
040718              BLEN   1146.4    1147.6      DCIM   C,S           2     1600    4000X                     
040718              BLEN   1411.9    1413.2      DCIM   C,S           2     1600    4000X                     
040718              BLEN   1708.7    1709.6      DCIM   C             1     1600    4000X                     
040719  0450 1805   BLEN   0647.8    0650.5      III    GG            2      300     600                      
040719              BLEN   0647.8    0653.5      DCIM   C             2      100X   4000X                     
040719              BLEN   0901.7    0905.6      III    GG            2      130     900                      
040719              BLEN   1005.5    1014.3      III    G,U           2      130     900                      
040719              BLEN   1050.2    1050.9      III    G,U           2      400    2400                      
040719              BLEN   1423.6    1428.1      III    G,U           2      160     600                      
040720  0450 1805   BLEN   0450.0X   1805.0X     I      DC,P          3      100X    500                      
040720              BLEN   1105.5    1108.1      DCIM   C,S,P         3      200    4000X                     
040720              BLEN   1123.8    1128.5      III    GG,RS         3      100X   1900                      
040720              BLEN   1226.0    1623.5    IV       P,C           3      200    4000X                     
040720              BLEN   1231.4    1240.7    II       H             2      100X    280                      
040720              BLEN   1624.0    1629.3      III    GG,RS         2      100X    600                      
040721  0450 1800   BLEN   0504.7    0518.6      DCIM   P             3      140    4000X                     
040721              BLEN   0703.0    1250.5      DCIM   P             2      140    3900                      
040721              BLEN   0800.2    0800.8      III    GG,RS         1      100X   3000                      
040722  0450 1800   BLEN   0547.8    0548.6      III    GG            2      160    1200                      
040722              BLEN   0736.8    0737.4      III    GG            2      260     400                      
040722              BLEN   0743.9    0744.2      III    U             2      180     400                      
040722              BLEN   0743.9    0758.5      DCIM   P,C,F         3      100X   4000X                     
040722              BLEN   0903.0    0910.5      III    GG,RS,C       2      100X   4000X                     
040722              BLEN   1538.2    1540.9      III    GG,RS,C       3      100X   4000X                     
040722              BLEN   1700.9    1708.8      III    GG            2      100X    600                      
040723  0455 1800   BLEN   0642.8    0645.5      DCIM   P,C           3      100X   4000X                     
040723              BLEN   0718.6    0736.4      DCIM   P,C           2      100X   4000X                     
040723              BLEN   1230.8    1231.3      III    G             1      100X    230                      
040723              BLEN   1245.4    1245.9      III    GG            1      180     330                      
040723              BLEN   1409.8    1410.4      III    GG,S          2      230    1000                      
040723              BLEN   1604.8    1605.1      III    GG,S          2      100X    500                      
040723              BLEN   1710.4    1737.3      DCIM   P,C           3      100X   4000X                     
040724  0455 1800   BLEN   0603.0    0609.5      DCIM   P,C           3      200    4000X                     
040724              BLEN   0802.8    0815.6      III    GG,RS,C       3      150    4000X                     
040724              BLEN   0953.1    0954.2      III    GG,RS,C       2      250    4000X                     
040724              BLEN   1016.3    1019.0      DCIM   C             2     1500    4000X                     
040724              BLEN   1334.3    1337.5      DCIM   C             3      200    4000X                     
040725  0450 1800   BLEN   0541.4    0717.6      III    GG,RS         3      200    2500                      
040725              BLEN   0541.4    0737.5    IV       P,C           3      200    4000X                     
040725              BLEN   1250.0    1800.0X     I      DC,C          3      100X    450                      
040725              BLEN   1254.3    1355.8      III    GG,U,C        3      200    4000X                     
040725              BLEN   1503.4    1530.0      DCIM   C             3      390    3000                      
040726  0500 1800   BLEN   0539.1    0552.2      III    GG,RS,C       3      400    4000X                     
040726              BLEN   0539.1    0552.2      III    GG,RS,C       3      400    4000X                     
040726              BLEN   0650.8    0655.0      III    GG,RS,C       2      360    3000                      
040726              BLEN   1649.0    1657.5      III    GG,RS,C       2      250    4000X                     
040726              BLEN   1723.7    1730.7      III    GG,RS,C       3      250    4000X                     
040727  0500 1800   BLEN   0544.0    0556.8      DCIM   C,P           3      100X   4000X                     
040727              BLEN   1016.4    1017.5      DCIM   C,S           2      200    4000X                     
040727              BLEN   1141.1    1141.5      III    G,RS          2      390     560                      
040727              BLEN   1503.6    1507.9      III    G,RS          2      390    3500                      
040728  0500 1800   BLEN   0505.3    0554.8      DCIM   C             2      200     600                      
040728              BLEN   0803.8     0809.2     DCIM   C,S           2      450    4000X                     
040728              BLEN   1531.6    1537.2      III    GG            3      100X   1500                      
040729  0505 1755   BLEN   1631.7    1636.1      III    GG            2     1100    4000X                     
040730  0510 1755   BLEN   0729.5    0730.5      DCIM   C,S           2      540    4000X                     
040731  0510 1755   BLEN   1033.6    1049.6      DCIM   C,S           3      700    4000X                     

