| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| ALASKA-COHOE_20240329_000003_62.fit.gz | 2024-03-29 01:20 | 251K | |
| ALASKA-COHOE_20240329_000003_63.fit.gz | 2024-03-29 01:20 | 262K | |
| Australia-ASSA_20240329_000000_63.fit.gz | 2024-03-29 01:20 | 235K | |
| GREENLAND_20240329_000043_62.fit.gz | 2024-03-29 01:20 | 323K | |
| ALASKA-HAARP_20240329_000000_63.fit.gz | 2024-03-29 01:20 | 255K | |
| JAPAN-IBARAKI_20240329_000000_59.fit.gz | 2024-03-29 01:20 | 177K | |
| Finland-Kempele_20240329_000000_01.fit.gz | 2024-03-29 01:20 | 255K | |
| KASI_20240329_000000_59.fit.gz | 2024-03-29 01:20 | 174K | |
| Malaysia-Banting_20240329_000000_01.fit.gz | 2024-03-29 01:20 | 242K | |
| MEXICO-FCFM-UANL_20240329_000001_01.fit.gz | 2024-03-29 01:20 | 247K | |
| SSRT_20240329_000000_59.fit.gz | 2024-03-29 01:20 | 208K | |
| NORWAY-NY-AALESUND_20240329_000001_01.fit.gz | 2024-03-29 01:20 | 27K | |
| NORWAY-RANDABERG_20240329_000001_01.fit.gz | 2024-03-29 01:20 | 61K | |
| ROSWELL-NM_20240329_000000_57.fit.gz | 2024-03-29 01:20 | 290K | |
| ROSWELL-NM_20240329_000000_58.fit.gz | 2024-03-29 01:20 | 373K | |
| ROSWELL-NM_20240329_000000_59.fit.gz | 2024-03-29 01:20 | 283K | |
| USA-ARIZONA-ERAU_20240329_000001_01.fit.gz | 2024-03-29 01:20 | 208K | |
| Australia-ASSA_20240329_000000_56.fit.gz | 2024-03-29 01:35 | 206K | |
| ALASKA-COHOE_20240329_001511_62.fit.gz | 2024-03-29 01:35 | 251K | |
| Australia-ASSA_20240329_000000_57.fit.gz | 2024-03-29 01:35 | 187K | |
| ALASKA-COHOE_20240329_001511_63.fit.gz | 2024-03-29 01:35 | 261K | |
| Australia-ASSA_20240329_001459_63.fit.gz | 2024-03-29 01:35 | 232K | |
| ALASKA-HAARP_20240329_001459_62.fit.gz | 2024-03-29 01:35 | 250K | |
| ALASKA-HAARP_20240329_001500_63.fit.gz | 2024-03-29 01:35 | 254K | |
| JAPAN-IBARAKI_20240329_001500_59.fit.gz | 2024-03-29 01:35 | 176K | |
| Finland-Kempele_20240329_001500_01.fit.gz | 2024-03-29 01:35 | 255K | |
| KASI_20240329_001500_59.fit.gz | 2024-03-29 01:35 | 178K | |
| Malaysia-Banting_20240329_001500_01.fit.gz | 2024-03-29 01:35 | 247K | |
| SSRT_20240329_001501_59.fit.gz | 2024-03-29 01:35 | 199K | |
| MEXART_20240329_000000_59.fit.gz | 2024-03-29 01:35 | 302K | |
| MEXART_20240329_001500_59.fit.gz | 2024-03-29 01:35 | 308K | |
| NORWAY-NY-AALESUND_20240329_001501_01.fit.gz | 2024-03-29 01:35 | 27K | |
| NORWAY-RANDABERG_20240329_001500_01.fit.gz | 2024-03-29 01:35 | 60K | |
| ROSWELL-NM_20240329_001500_57.fit.gz | 2024-03-29 01:35 | 293K | |
| ROSWELL-NM_20240329_001500_58.fit.gz | 2024-03-29 01:35 | 362K | |
| ROSWELL-NM_20240329_001500_59.fit.gz | 2024-03-29 01:35 | 279K | |
| USA-ARIZONA-ERAU_20240329_001501_01.fit.gz | 2024-03-29 01:35 | 208K | |
| ALASKA-COHOE_20240329_003011_62.fit.gz | 2024-03-29 01:50 | 248K | |
| Australia-ASSA_20240329_001500_56.fit.gz | 2024-03-29 01:50 | 215K | |
| ALASKA-COHOE_20240329_003011_63.fit.gz | 2024-03-29 01:50 | 259K | |
| Australia-ASSA_20240329_001500_57.fit.gz | 2024-03-29 01:50 | 187K | |
| ALASKA-HAARP_20240329_002959_62.fit.gz | 2024-03-29 01:50 | 248K | |
| Australia-ASSA_20240329_002959_63.fit.gz | 2024-03-29 01:50 | 232K | |
| ALASKA-HAARP_20240329_003000_63.fit.gz | 2024-03-29 01:50 | 252K | |
| GREENLAND_20240329_003043_62.fit.gz | 2024-03-29 01:50 | 320K | |
| Finland-Kempele_20240329_003000_01.fit.gz | 2024-03-29 01:50 | 255K | |
| JAPAN-IBARAKI_20240329_003000_59.fit.gz | 2024-03-29 01:50 | 176K | |
| Malaysia-Banting_20240329_003000_01.fit.gz | 2024-03-29 01:50 | 251K | |
| KASI_20240329_003000_59.fit.gz | 2024-03-29 01:50 | 179K | |
| SSRT_20240329_003002_59.fit.gz | 2024-03-29 01:50 | 199K | |
| NORWAY-NY-AALESUND_20240329_003001_01.fit.gz | 2024-03-29 01:50 | 27K | |
| NORWAY-RANDABERG_20240329_003000_01.fit.gz | 2024-03-29 01:50 | 62K | |
| ROSWELL-NM_20240329_003000_57.fit.gz | 2024-03-29 01:50 | 288K | |
| ROSWELL-NM_20240329_003000_58.fit.gz | 2024-03-29 01:50 | 351K | |
| ROSWELL-NM_20240329_003000_59.fit.gz | 2024-03-29 01:50 | 278K | |
| SPAIN-PERALEJOS_20240329_001900_62.fit.gz | 2024-03-29 01:50 | 238K | |
| SPAIN-PERALEJOS_20240329_001900_63.fit.gz | 2024-03-29 01:50 | 243K | |
| SRI-Lanka_20240329_003000_59.fit.gz | 2024-03-29 01:50 | 294K | |
| USA-ARIZONA-ERAU_20240329_003001_01.fit.gz | 2024-03-29 01:50 | 207K | |
| ALASKA-COHOE_20240329_004511_62.fit.gz | 2024-03-29 02:05 | 266K | |
| Australia-ASSA_20240329_003000_56.fit.gz | 2024-03-29 02:05 | 209K | |
| ALASKA-COHOE_20240329_004511_63.fit.gz | 2024-03-29 02:05 | 275K | |
| Australia-ASSA_20240329_003000_57.fit.gz | 2024-03-29 02:05 | 188K | |
| ALASKA-HAARP_20240329_004459_62.fit.gz | 2024-03-29 02:05 | 266K | |
| Australia-ASSA_20240329_004459_63.fit.gz | 2024-03-29 02:05 | 260K | |
| ALASKA-HAARP_20240329_004500_63.fit.gz | 2024-03-29 02:05 | 269K | |
| Finland-Kempele_20240329_004500_01.fit.gz | 2024-03-29 02:05 | 253K | |
| GREENLAND_20240329_004543_62.fit.gz | 2024-03-29 02:05 | 314K | |
| SSRT_20240329_004502_59.fit.gz | 2024-03-29 02:05 | 204K | |
| JAPAN-IBARAKI_20240329_004500_59.fit.gz | 2024-03-29 02:05 | 176K | |
| KASI_20240329_004500_59.fit.gz | 2024-03-29 02:05 | 180K | |
| NORWAY-NY-AALESUND_20240329_004501_01.fit.gz | 2024-03-29 02:05 | 28K | |
| NORWAY-RANDABERG_20240329_004500_01.fit.gz | 2024-03-29 02:05 | 59K | |
| SPAIN-PERALEJOS_20240329_003400_62.fit.gz | 2024-03-29 02:05 | 229K | |
| SPAIN-PERALEJOS_20240329_003400_63.fit.gz | 2024-03-29 02:05 | 231K | |
| SRI-Lanka_20240329_004500_59.fit.gz | 2024-03-29 02:05 | 298K | |
| USA-ARIZONA-ERAU_20240329_004501_01.fit.gz | 2024-03-29 02:05 | 208K | |
| ALASKA-COHOE_20240329_010010_62.fit.gz | 2024-03-29 02:20 | 246K | |
| Australia-ASSA_20240329_004500_56.fit.gz | 2024-03-29 02:20 | 218K | |
| ALASKA-COHOE_20240329_010011_63.fit.gz | 2024-03-29 02:20 | 259K | |
| Australia-ASSA_20240329_004500_57.fit.gz | 2024-03-29 02:20 | 190K | |
| ALASKA-HAARP_20240329_005959_62.fit.gz | 2024-03-29 02:20 | 245K | |
| Australia-ASSA_20240329_010000_63.fit.gz | 2024-03-29 02:20 | 230K | |
| ALASKA-HAARP_20240329_010000_63.fit.gz | 2024-03-29 02:20 | 250K | |
| GREENLAND_20240329_010043_62.fit.gz | 2024-03-29 02:20 | 314K | |
| Finland-Kempele_20240329_010000_01.fit.gz | 2024-03-29 02:20 | 257K | |
| JAPAN-IBARAKI_20240329_010000_59.fit.gz | 2024-03-29 02:20 | 176K | |
| Malaysia-Banting_20240329_004500_01.fit.gz | 2024-03-29 02:20 | 257K | |
| KASI_20240329_010000_59.fit.gz | 2024-03-29 02:20 | 182K | |
| Malaysia-Banting_20240329_010000_01.fit.gz | 2024-03-29 02:20 | 241K | |
| SSRT_20240329_010003_59.fit.gz | 2024-03-29 02:20 | 199K | |
| MEXICO-LANCE-A_20240329_001459_63.fit.gz | 2024-03-29 02:20 | 282K | |
| MEXICO-LANCE-A_20240329_002958_63.fit.gz | 2024-03-29 02:20 | 278K | |
| MEXICO-LANCE-A_20240329_004458_63.fit.gz | 2024-03-29 02:20 | 278K | |
| NORWAY-NY-AALESUND_20240329_010000_01.fit.gz | 2024-03-29 02:20 | 28K | |
| NORWAY-RANDABERG_20240329_010000_01.fit.gz | 2024-03-29 02:20 | 60K | |
| SPAIN-PERALEJOS_20240329_004900_62.fit.gz | 2024-03-29 02:20 | 228K | |
| SPAIN-PERALEJOS_20240329_004900_63.fit.gz | 2024-03-29 02:20 | 229K | |
| SRI-Lanka_20240329_010000_59.fit.gz | 2024-03-29 02:20 | 262K | |
| USA-ARIZONA-ERAU_20240329_010001_01.fit.gz | 2024-03-29 02:20 | 208K | |
| ALASKA-COHOE_20240329_011510_62.fit.gz | 2024-03-29 02:35 | 246K | |
| Australia-ASSA_20240329_010000_56.fit.gz | 2024-03-29 02:35 | 216K | |
| ALASKA-COHOE_20240329_011510_63.fit.gz | 2024-03-29 02:35 | 259K | |
| Australia-ASSA_20240329_010000_57.fit.gz | 2024-03-29 02:35 | 188K | |
| ALASKA-HAARP_20240329_011459_62.fit.gz | 2024-03-29 02:35 | 247K | |
| GREENLAND_20240329_011543_62.fit.gz | 2024-03-29 02:35 | 316K | |
| ALASKA-HAARP_20240329_011500_63.fit.gz | 2024-03-29 02:35 | 252K | |
| INDIA-UDAIPUR_20240329_011500_02.fit.gz | 2024-03-29 02:35 | 211K | |
| Finland-Kempele_20240329_011500_01.fit.gz | 2024-03-29 02:35 | 253K | |
| INDIA-UDAIPUR_20240329_011500_03.fit.gz | 2024-03-29 02:35 | 279K | |
| Malaysia-Banting_20240329_011500_01.fit.gz | 2024-03-29 02:35 | 246K | |
| JAPAN-IBARAKI_20240329_011500_59.fit.gz | 2024-03-29 02:35 | 177K | |
| SSRT_20240329_011504_59.fit.gz | 2024-03-29 02:35 | 200K | |
| KASI_20240329_011500_59.fit.gz | 2024-03-29 02:35 | 185K | |
| MEXART_20240329_003000_59.fit.gz | 2024-03-29 02:35 | 307K | |
| MEXART_20240329_004500_59.fit.gz | 2024-03-29 02:35 | 302K | |
| MEXICO-LANCE-B_20240329_001458_62.fit.gz | 2024-03-29 02:35 | 237K | |
| MEXICO-LANCE-B_20240329_002958_62.fit.gz | 2024-03-29 02:35 | 233K | |
| MEXICO-LANCE-B_20240329_004458_62.fit.gz | 2024-03-29 02:35 | 238K | |
| NORWAY-NY-AALESUND_20240329_011500_01.fit.gz | 2024-03-29 02:35 | 28K | |
| NORWAY-RANDABERG_20240329_011500_01.fit.gz | 2024-03-29 02:35 | 59K | |
| SPAIN-PERALEJOS_20240329_010400_62.fit.gz | 2024-03-29 02:35 | 228K | |
| SPAIN-PERALEJOS_20240329_010400_63.fit.gz | 2024-03-29 02:35 | 228K | |
| SRI-Lanka_20240329_011501_59.fit.gz | 2024-03-29 02:35 | 269K | |
| USA-ARIZONA-ERAU_20240329_011501_01.fit.gz | 2024-03-29 02:35 | 206K | |
| ALASKA-COHOE_20240329_013010_62.fit.gz | 2024-03-29 02:50 | 245K | |
| Australia-ASSA_20240329_011500_56.fit.gz | 2024-03-29 02:50 | 214K | |
| ALASKA-COHOE_20240329_013010_63.fit.gz | 2024-03-29 02:50 | 258K | |
| Australia-ASSA_20240329_011500_57.fit.gz | 2024-03-29 02:50 | 188K | |
| ALASKA-HAARP_20240329_012959_62.fit.gz | 2024-03-29 02:50 | 248K | |
| Australia-ASSA_20240329_011500_63.fit.gz | 2024-03-29 02:50 | 230K | |
| ALASKA-HAARP_20240329_013000_63.fit.gz | 2024-03-29 02:50 | 254K | |
| Australia-ASSA_20240329_013000_63.fit.gz | 2024-03-29 02:50 | 234K | |
| Finland-Kempele_20240329_013000_01.fit.gz | 2024-03-29 02:50 | 253K | |
| GREENLAND_20240329_013043_62.fit.gz | 2024-03-29 02:50 | 317K | |
| Malaysia-Banting_20240329_013000_01.fit.gz | 2024-03-29 02:50 | 246K | |
| INDIA-OOTY_20240329_013000_01.fit.gz | 2024-03-29 02:50 | 260K | |
| SSRT_20240329_013005_59.fit.gz | 2024-03-29 02:50 | 199K | |
| INDIA-OOTY_20240329_013000_02.fit.gz | 2024-03-29 02:50 | 236K | |
| INDIA-UDAIPUR_20240329_013000_02.fit.gz | 2024-03-29 02:50 | 213K | |
| INDIA-UDAIPUR_20240329_013000_03.fit.gz | 2024-03-29 02:50 | 275K | |
| JAPAN-IBARAKI_20240329_013000_59.fit.gz | 2024-03-29 02:50 | 178K | |
| KASI_20240329_013000_59.fit.gz | 2024-03-29 02:50 | 184K | |
| NORWAY-NY-AALESUND_20240329_013000_01.fit.gz | 2024-03-29 02:50 | 28K | |
| NORWAY-RANDABERG_20240329_013000_01.fit.gz | 2024-03-29 02:50 | 57K | |
| SPAIN-PERALEJOS_20240329_011900_62.fit.gz | 2024-03-29 02:50 | 231K | |
| SPAIN-PERALEJOS_20240329_011900_63.fit.gz | 2024-03-29 02:50 | 230K | |
| SRI-Lanka_20240329_013001_59.fit.gz | 2024-03-29 02:50 | 268K | |
| Australia-ASSA_20240329_013000_56.fit.gz | 2024-03-29 03:05 | 219K | |
| ALASKA-COHOE_20240329_014510_62.fit.gz | 2024-03-29 03:05 | 245K | |
| Australia-ASSA_20240329_013000_57.fit.gz | 2024-03-29 03:05 | 188K | |
| ALASKA-COHOE_20240329_014510_63.fit.gz | 2024-03-29 03:05 | 257K | |
| Australia-ASSA_20240329_014459_63.fit.gz | 2024-03-29 03:05 | 229K | |
| ALASKA-HAARP_20240329_014459_62.fit.gz | 2024-03-29 03:05 | 251K | |
| ALASKA-HAARP_20240329_014500_63.fit.gz | 2024-03-29 03:05 | 255K | |
| GREENLAND_20240329_014543_62.fit.gz | 2024-03-29 03:05 | 316K | |
| Finland-Kempele_20240329_014500_01.fit.gz | 2024-03-29 03:05 | 253K | |
| INDIA-OOTY_20240329_014510_02.fit.gz | 2024-03-29 03:05 | 236K | |
| Malaysia-Banting_20240329_014500_01.fit.gz | 2024-03-29 03:05 | 252K | |
| INDIA-OOTY_20240329_014511_01.fit.gz | 2024-03-29 03:05 | 272K | |
| SSRT_20240329_014506_59.fit.gz | 2024-03-29 03:05 | 201K | |
| INDIA-UDAIPUR_20240329_014500_02.fit.gz | 2024-03-29 03:05 | 211K | |
| INDIA-UDAIPUR_20240329_014500_03.fit.gz | 2024-03-29 03:05 | 277K | |
| JAPAN-IBARAKI_20240329_014500_59.fit.gz | 2024-03-29 03:05 | 177K | |
| KASI_20240329_014500_59.fit.gz | 2024-03-29 03:05 | 184K | |
| NORWAY-NY-AALESUND_20240329_014500_01.fit.gz | 2024-03-29 03:05 | 31K | |
| NORWAY-RANDABERG_20240329_014500_01.fit.gz | 2024-03-29 03:05 | 58K | |
| SPAIN-PERALEJOS_20240329_013400_62.fit.gz | 2024-03-29 03:05 | 229K | |
| SPAIN-PERALEJOS_20240329_013400_63.fit.gz | 2024-03-29 03:05 | 229K | |
| SRI-Lanka_20240329_014501_59.fit.gz | 2024-03-29 03:05 | 270K | |
| Australia-ASSA_20240329_014500_56.fit.gz | 2024-03-29 03:20 | 213K | |
| ALASKA-COHOE_20240329_020010_62.fit.gz | 2024-03-29 03:20 | 244K | |
| Australia-ASSA_20240329_014500_57.fit.gz | 2024-03-29 03:20 | 188K | |
| ALASKA-COHOE_20240329_020010_63.fit.gz | 2024-03-29 03:20 | 257K | |
| Australia-ASSA_20240329_020000_63.fit.gz | 2024-03-29 03:20 | 220K | |
| ALASKA-HAARP_20240329_015959_62.fit.gz | 2024-03-29 03:20 | 247K | |
| GREENLAND_20240329_020043_62.fit.gz | 2024-03-29 03:20 | 317K | |
| ALASKA-HAARP_20240329_020000_63.fit.gz | 2024-03-29 03:20 | 255K | |
| INDIA-OOTY_20240329_020010_02.fit.gz | 2024-03-29 03:20 | 237K | |
| Finland-Kempele_20240329_020000_01.fit.gz | 2024-03-29 03:20 | 253K | |
| INDIA-OOTY_20240329_020011_01.fit.gz | 2024-03-29 03:20 | 279K | |
| Malaysia-Banting_20240329_020000_01.fit.gz | 2024-03-29 03:20 | 253K | |
| INDIA-UDAIPUR_20240329_020000_02.fit.gz | 2024-03-29 03:20 | 212K | |
| SSRT_20240329_020007_59.fit.gz | 2024-03-29 03:20 | 200K | |
| INDIA-UDAIPUR_20240329_020000_03.fit.gz | 2024-03-29 03:20 | 266K | |
| JAPAN-IBARAKI_20240329_020000_59.fit.gz | 2024-03-29 03:20 | 177K | |
| KASI_20240329_020000_59.fit.gz | 2024-03-29 03:20 | 184K | |
| MRT3_20240329_020000_02.fit.gz | 2024-03-29 03:20 | 183K | |
| NORWAY-NY-AALESUND_20240329_020000_01.fit.gz | 2024-03-29 03:20 | 36K | |
| NORWAY-RANDABERG_20240329_020000_01.fit.gz | 2024-03-29 03:20 | 59K | |
| SPAIN-PERALEJOS_20240329_014900_62.fit.gz | 2024-03-29 03:20 | 227K | |
| SPAIN-PERALEJOS_20240329_014900_63.fit.gz | 2024-03-29 03:20 | 227K | |
| SRI-Lanka_20240329_020001_59.fit.gz | 2024-03-29 03:20 | 273K | |
| Australia-ASSA_20240329_020000_56.fit.gz | 2024-03-29 03:35 | 216K | |
| ALASKA-COHOE_20240329_021510_62.fit.gz | 2024-03-29 03:35 | 244K | |
| Australia-ASSA_20240329_020000_57.fit.gz | 2024-03-29 03:35 | 187K | |
| ALASKA-COHOE_20240329_021510_63.fit.gz | 2024-03-29 03:35 | 259K | |
| Australia-ASSA_20240329_021500_63.fit.gz | 2024-03-29 03:35 | 237K | |
| ALASKA-HAARP_20240329_021459_62.fit.gz | 2024-03-29 03:35 | 247K | |
| GREENLAND_20240329_021543_62.fit.gz | 2024-03-29 03:35 | 314K | |
| ALASKA-HAARP_20240329_021500_63.fit.gz | 2024-03-29 03:35 | 258K | |
| INDIA-OOTY_20240329_021510_02.fit.gz | 2024-03-29 03:35 | 246K | |
| Finland-Kempele_20240329_021500_01.fit.gz | 2024-03-29 03:35 | 251K | |
| INDIA-OOTY_20240329_021511_01.fit.gz | 2024-03-29 03:35 | 282K | |
| Malaysia-Banting_20240329_021501_01.fit.gz | 2024-03-29 03:35 | 252K | |
| INDIA-UDAIPUR_20240329_021500_02.fit.gz | 2024-03-29 03:35 | 215K | |
| SSRT_20240329_021508_59.fit.gz | 2024-03-29 03:35 | 203K | |
| INDIA-UDAIPUR_20240329_021500_03.fit.gz | 2024-03-29 03:35 | 270K | |
| JAPAN-IBARAKI_20240329_021500_59.fit.gz | 2024-03-29 03:35 | 177K | |
| KASI_20240329_021500_59.fit.gz | 2024-03-29 03:35 | 186K | |
| MRT3_20240329_021500_02.fit.gz | 2024-03-29 03:35 | 182K | |
| NORWAY-NY-AALESUND_20240329_021501_01.fit.gz | 2024-03-29 03:35 | 37K | |
| NORWAY-RANDABERG_20240329_021501_01.fit.gz | 2024-03-29 03:35 | 59K | |
| SPAIN-PERALEJOS_20240329_020400_62.fit.gz | 2024-03-29 03:35 | 228K | |
| SPAIN-PERALEJOS_20240329_020400_63.fit.gz | 2024-03-29 03:35 | 229K | |
| SRI-Lanka_20240329_021501_59.fit.gz | 2024-03-29 03:35 | 273K | |
| ALASKA-COHOE_20240329_023010_62.fit.gz | 2024-03-29 03:50 | 238K | |
| ALMATY_20240329_021500_58.fit.gz | 2024-03-29 03:50 | 318K | |
| ALASKA-COHOE_20240329_023010_63.fit.gz | 2024-03-29 03:50 | 253K | |
| ALMATY_20240329_021500_59.fit.gz | 2024-03-29 03:50 | 186K | |
| ALASKA-HAARP_20240329_022958_62.fit.gz | 2024-03-29 03:50 | 242K | |
| Australia-ASSA_20240329_021500_56.fit.gz | 2024-03-29 03:50 | 227K | |
| ALASKA-HAARP_20240329_023000_63.fit.gz | 2024-03-29 03:50 | 253K | |
| Australia-ASSA_20240329_021500_57.fit.gz | 2024-03-29 03:50 | 196K | |
| Finland-Kempele_20240329_023001_01.fit.gz | 2024-03-29 03:50 | 257K | |
| Australia-ASSA_20240329_023000_63.fit.gz | 2024-03-29 03:50 | 208K | |
| Malaysia-Banting_20240329_023001_01.fit.gz | 2024-03-29 03:50 | 254K | |
| GREENLAND_20240329_023043_62.fit.gz | 2024-03-29 03:50 | 314K | |
| SSRT_20240329_023008_59.fit.gz | 2024-03-29 03:50 | 198K | |
| INDIA-OOTY_20240329_023010_02.fit.gz | 2024-03-29 03:50 | 239K | |
| INDIA-OOTY_20240329_023011_01.fit.gz | 2024-03-29 03:50 | 277K | |
| INDIA-UDAIPUR_20240329_023000_02.fit.gz | 2024-03-29 03:50 | 209K | |
| INDIA-UDAIPUR_20240329_023000_03.fit.gz | 2024-03-29 03:50 | 262K | |
| JAPAN-IBARAKI_20240329_023000_59.fit.gz | 2024-03-29 03:50 | 178K | |
| KASI_20240329_023000_59.fit.gz | 2024-03-29 03:50 | 186K | |
| MRT3_20240329_023000_02.fit.gz | 2024-03-29 03:50 | 181K | |
| NORWAY-NY-AALESUND_20240329_023000_01.fit.gz | 2024-03-29 03:50 | 37K | |
| NORWAY-RANDABERG_20240329_023001_01.fit.gz | 2024-03-29 03:50 | 62K | |
| SPAIN-PERALEJOS_20240329_021900_62.fit.gz | 2024-03-29 03:50 | 229K | |
| SPAIN-PERALEJOS_20240329_021900_63.fit.gz | 2024-03-29 03:50 | 230K | |
| SRI-Lanka_20240329_023001_59.fit.gz | 2024-03-29 03:50 | 274K | |
| ALMATY_20240329_023000_58.fit.gz | 2024-03-29 04:05 | 320K | |
| ALASKA-COHOE_20240329_024510_62.fit.gz | 2024-03-29 04:05 | 242K | |
| ALMATY_20240329_023000_59.fit.gz | 2024-03-29 04:05 | 188K | |
| ALASKA-COHOE_20240329_024510_63.fit.gz | 2024-03-29 04:05 | 257K | |
| Australia-ASSA_20240329_023000_56.fit.gz | 2024-03-29 04:05 | 219K | |
| ALASKA-HAARP_20240329_024458_62.fit.gz | 2024-03-29 04:05 | 246K | |
| Australia-ASSA_20240329_023000_57.fit.gz | 2024-03-29 04:05 | 188K | |
| ALASKA-HAARP_20240329_024500_63.fit.gz | 2024-03-29 04:05 | 255K | |
| Australia-ASSA_20240329_024500_63.fit.gz | 2024-03-29 04:05 | 214K | |
| Finland-Kempele_20240329_024501_01.fit.gz | 2024-03-29 04:05 | 252K | |
| GREENLAND_20240329_024543_62.fit.gz | 2024-03-29 04:05 | 314K | |
| Malaysia-Banting_20240329_024501_01.fit.gz | 2024-03-29 04:05 | 254K | |
| INDIA-OOTY_20240329_024510_02.fit.gz | 2024-03-29 04:05 | 234K | |
| SSRT_20240329_024509_59.fit.gz | 2024-03-29 04:05 | 199K | |
| INDIA-OOTY_20240329_024511_01.fit.gz | 2024-03-29 04:05 | 264K | |
| INDIA-UDAIPUR_20240329_024500_02.fit.gz | 2024-03-29 04:05 | 204K | |
| INDIA-UDAIPUR_20240329_024500_03.fit.gz | 2024-03-29 04:05 | 260K | |
| JAPAN-IBARAKI_20240329_024500_59.fit.gz | 2024-03-29 04:05 | 177K | |
| KASI_20240329_024500_59.fit.gz | 2024-03-29 04:05 | 185K | |
| MRT3_20240329_024500_02.fit.gz | 2024-03-29 04:05 | 181K | |
| NORWAY-NY-AALESUND_20240329_024501_01.fit.gz | 2024-03-29 04:05 | 37K | |
| NORWAY-RANDABERG_20240329_024501_01.fit.gz | 2024-03-29 04:05 | 60K | |
| SPAIN-PERALEJOS_20240329_023400_62.fit.gz | 2024-03-29 04:05 | 229K | |
| SPAIN-PERALEJOS_20240329_023400_63.fit.gz | 2024-03-29 04:05 | 232K | |
| SRI-Lanka_20240329_024502_59.fit.gz | 2024-03-29 04:05 | 283K | |
| ALMATY_20240329_024500_58.fit.gz | 2024-03-29 04:20 | 338K | |
| ALASKA-COHOE_20240329_030010_62.fit.gz | 2024-03-29 04:20 | 249K | |
| ALMATY_20240329_024500_59.fit.gz | 2024-03-29 04:20 | 193K | |
| ALASKA-COHOE_20240329_030010_63.fit.gz | 2024-03-29 04:20 | 260K | |
| Australia-ASSA_20240329_024500_56.fit.gz | 2024-03-29 04:20 | 217K | |
| ALASKA-HAARP_20240329_025958_62.fit.gz | 2024-03-29 04:20 | 251K | |
| Australia-ASSA_20240329_024500_57.fit.gz | 2024-03-29 04:20 | 190K | |
| ALASKA-HAARP_20240329_030000_63.fit.gz | 2024-03-29 04:20 | 257K | |
| EGYPT-SpaceAgency_20240329_030000_01.fit.gz | 2024-03-29 04:20 | 242K | |
| Australia-ASSA_20240329_030000_63.fit.gz | 2024-03-29 04:20 | 223K | |
| Finland-Kempele_20240329_030001_01.fit.gz | 2024-03-29 04:20 | 252K | |
| GREENLAND_20240329_030043_62.fit.gz | 2024-03-29 04:20 | 314K | |
| Malaysia-Banting_20240329_030001_01.fit.gz | 2024-03-29 04:20 | 246K | |
| INDIA-OOTY_20240329_030010_02.fit.gz | 2024-03-29 04:20 | 243K | |
| SSRT_20240329_030010_59.fit.gz | 2024-03-29 04:20 | 204K | |
| INDIA-OOTY_20240329_030011_01.fit.gz | 2024-03-29 04:20 | 278K | |
| INDIA-UDAIPUR_20240329_030000_02.fit.gz | 2024-03-29 04:20 | 205K | |
| INDIA-UDAIPUR_20240329_030001_03.fit.gz | 2024-03-29 04:20 | 274K | |
| JAPAN-IBARAKI_20240329_030000_59.fit.gz | 2024-03-29 04:20 | 177K | |
| KASI_20240329_030000_59.fit.gz | 2024-03-29 04:20 | 183K | |
| MRT3_20240329_030000_02.fit.gz | 2024-03-29 04:20 | 181K | |
| NORWAY-NY-AALESUND_20240329_030000_01.fit.gz | 2024-03-29 04:20 | 37K | |
| NORWAY-RANDABERG_20240329_030001_01.fit.gz | 2024-03-29 04:20 | 62K | |
| SPAIN-PERALEJOS_20240329_024900_62.fit.gz | 2024-03-29 04:20 | 227K | |
| SPAIN-PERALEJOS_20240329_024900_63.fit.gz | 2024-03-29 04:20 | 229K | |
| SRI-Lanka_20240329_030002_59.fit.gz | 2024-03-29 04:20 | 270K | |
| SWISS-HEITERSWIL_20240329_030000_59.fit.gz | 2024-03-29 04:20 | 122K | |
| ALASKA-COHOE_20240329_031510_62.fit.gz | 2024-03-29 04:35 | 251K | |
| ALMATY_20240329_030000_58.fit.gz | 2024-03-29 04:35 | 345K | |
| ALASKA-COHOE_20240329_031510_63.fit.gz | 2024-03-29 04:35 | 261K | |
| ALMATY_20240329_030000_59.fit.gz | 2024-03-29 04:35 | 189K | |
| ALASKA-HAARP_20240329_031458_62.fit.gz | 2024-03-29 04:35 | 253K | |
| Australia-ASSA_20240329_030000_56.fit.gz | 2024-03-29 04:35 | 220K | |
| ALASKA-HAARP_20240329_031500_63.fit.gz | 2024-03-29 04:35 | 259K | |
| Australia-ASSA_20240329_030000_57.fit.gz | 2024-03-29 04:35 | 191K | |
| EGYPT-SpaceAgency_20240329_031500_01.fit.gz | 2024-03-29 04:35 | 246K | |
| Australia-ASSA_20240329_031459_63.fit.gz | 2024-03-29 04:35 | 220K | |
| Finland-Kempele_20240329_031501_01.fit.gz | 2024-03-29 04:35 | 251K | |
| GREENLAND_20240329_031543_62.fit.gz | 2024-03-29 04:35 | 315K | |
| Malaysia-Banting_20240329_031501_01.fit.gz | 2024-03-29 04:35 | 242K | |
| INDIA-OOTY_20240329_031511_01.fit.gz | 2024-03-29 04:35 | 267K | |
| SSRT_20240329_031511_59.fit.gz | 2024-03-29 04:35 | 202K | |
