| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| NORWAY-NY-AALESUND_20220828_044501_01.fit.gz | 2022-08-28 07:04 | 28K | |
| NORWAY-NY-AALESUND_20220828_050001_01.fit.gz | 2022-08-28 07:19 | 28K | |
| NORWAY-NY-AALESUND_20220828_051501_01.fit.gz | 2022-08-28 07:33 | 28K | |
| NORWAY-NY-AALESUND_20220828_041501_01.fit.gz | 2022-08-28 06:33 | 28K | |
| NORWAY-NY-AALESUND_20220828_053001_01.fit.gz | 2022-08-28 07:49 | 28K | |
| NORWAY-NY-AALESUND_20220828_061501_01.fit.gz | 2022-08-28 08:34 | 28K | |
| NORWAY-NY-AALESUND_20220828_060001_01.fit.gz | 2022-08-28 08:19 | 29K | |
| NORWAY-NY-AALESUND_20220828_054501_01.fit.gz | 2022-08-28 08:03 | 29K | |
| NORWAY-NY-AALESUND_20220828_043001_01.fit.gz | 2022-08-28 06:48 | 29K | |
| NORWAY-NY-AALESUND_20220828_040001_01.fit.gz | 2022-08-28 06:19 | 29K | |
| NORWAY-NY-AALESUND_20220828_144501_01.fit.gz | 2022-08-28 17:03 | 30K | |
| NORWAY-NY-AALESUND_20220828_063001_01.fit.gz | 2022-08-28 08:49 | 30K | |
| NORWAY-NY-AALESUND_20220828_150001_01.fit.gz | 2022-08-28 17:19 | 30K | |
| NORWAY-NY-AALESUND_20220828_151501_01.fit.gz | 2022-08-28 17:33 | 30K | |
| NORWAY-NY-AALESUND_20220828_034501_01.fit.gz | 2022-08-28 06:03 | 31K | |
| NORWAY-NY-AALESUND_20220828_003001_01.fit.gz | 2022-08-28 02:48 | 31K | |
| NORWAY-NY-AALESUND_20220828_171501_01.fit.gz | 2022-08-28 19:33 | 31K | |
| NORWAY-NY-AALESUND_20220828_173001_01.fit.gz | 2022-08-28 19:48 | 31K | |
| NORWAY-NY-AALESUND_20220828_001501_01.fit.gz | 2022-08-28 02:33 | 31K | |
| NORWAY-NY-AALESUND_20220828_101501_01.fit.gz | 2022-08-28 12:33 | 31K | |
| NORWAY-NY-AALESUND_20220828_234501_01.fit.gz | 2022-08-29 02:03 | 31K | |
| NORWAY-NY-AALESUND_20220828_100001_01.fit.gz | 2022-08-28 12:19 | 31K | |
| NORWAY-NY-AALESUND_20220828_024501_01.fit.gz | 2022-08-28 05:03 | 31K | |
| NORWAY-NY-AALESUND_20220828_143000_01.fit.gz | 2022-08-28 16:48 | 31K | |
| NORWAY-NY-AALESUND_20220828_170001_01.fit.gz | 2022-08-28 19:19 | 31K | |
| NORWAY-NY-AALESUND_20220828_224501_01.fit.gz | 2022-08-29 01:03 | 32K | |
| NORWAY-NY-AALESUND_20220828_033001_01.fit.gz | 2022-08-28 05:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_233001_01.fit.gz | 2022-08-29 01:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_223001_01.fit.gz | 2022-08-29 00:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_000001_01.fit.gz | 2022-08-28 02:18 | 32K | |
| NORWAY-NY-AALESUND_20220828_031501_01.fit.gz | 2022-08-28 05:33 | 32K | |
| NORWAY-NY-AALESUND_20220828_230001_01.fit.gz | 2022-08-29 01:18 | 32K | |
| NORWAY-NY-AALESUND_20220828_023001_01.fit.gz | 2022-08-28 04:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_231501_01.fit.gz | 2022-08-29 01:33 | 32K | |
| NORWAY-NY-AALESUND_20220828_194501_01.fit.gz | 2022-08-28 22:03 | 32K | |
| NORWAY-NY-AALESUND_20220828_153001_01.fit.gz | 2022-08-28 17:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_200001_01.fit.gz | 2022-08-28 22:18 | 32K | |
| NORWAY-NY-AALESUND_20220828_004501_01.fit.gz | 2022-08-28 03:03 | 32K | |
| NORWAY-NY-AALESUND_20220828_064501_01.fit.gz | 2022-08-28 09:03 | 32K | |
| NORWAY-NY-AALESUND_20220828_221501_01.fit.gz | 2022-08-29 00:33 | 32K | |
| NORWAY-NY-AALESUND_20220828_030001_01.fit.gz | 2022-08-28 05:18 | 32K | |
| NORWAY-NY-AALESUND_20220828_134501_01.fit.gz | 2022-08-28 16:03 | 32K | |
| NORWAY-NY-AALESUND_20220828_103001_01.fit.gz | 2022-08-28 12:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_214501_01.fit.gz | 2022-08-29 00:03 | 32K | |
| NORWAY-NY-AALESUND_20220828_133000_01.fit.gz | 2022-08-28 15:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_220001_01.fit.gz | 2022-08-29 00:18 | 32K | |
| NORWAY-NY-AALESUND_20220828_131500_01.fit.gz | 2022-08-28 15:34 | 32K | |
| NORWAY-NY-AALESUND_20220828_083001_01.fit.gz | 2022-08-28 10:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_213001_01.fit.gz | 2022-08-28 23:48 | 32K | |
| NORWAY-NY-AALESUND_20220828_164501_01.fit.gz | 2022-08-28 19:03 | 33K | |
| NORWAY-NY-AALESUND_20220828_084501_01.fit.gz | 2022-08-28 11:03 | 33K | |
| NORWAY-NY-AALESUND_20220828_193001_01.fit.gz | 2022-08-28 21:48 | 33K | |
| NORWAY-NY-AALESUND_20220828_090001_01.fit.gz | 2022-08-28 11:19 | 33K | |
| NORWAY-NY-AALESUND_20220828_201501_01.fit.gz | 2022-08-28 22:33 | 33K | |
| NORWAY-NY-AALESUND_20220828_163001_01.fit.gz | 2022-08-28 18:48 | 33K | |
| NORWAY-NY-AALESUND_20220828_091501_01.fit.gz | 2022-08-28 11:33 | 33K | |
| NORWAY-NY-AALESUND_20220828_094501_01.fit.gz | 2022-08-28 12:03 | 33K | |
| NORWAY-NY-AALESUND_20220828_093001_01.fit.gz | 2022-08-28 11:48 | 33K | |
| NORWAY-NY-AALESUND_20220828_021501_01.fit.gz | 2022-08-28 04:33 | 33K | |
| NORWAY-NY-AALESUND_20220828_081501_01.fit.gz | 2022-08-28 10:33 | 33K | |
| NORWAY-NY-AALESUND_20220828_154501_01.fit.gz | 2022-08-28 18:03 | 33K | |
| NORWAY-NY-AALESUND_20220828_161501_01.fit.gz | 2022-08-28 18:33 | 33K | |
| NORWAY-NY-AALESUND_20220828_140001_01.fit.gz | 2022-08-28 16:19 | 33K | |
| NORWAY-NY-AALESUND_20220828_190001_01.fit.gz | 2022-08-28 21:18 | 33K | |
| NORWAY-NY-AALESUND_20220828_211501_01.fit.gz | 2022-08-28 23:33 | 33K | |
| NORWAY-NY-AALESUND_20220828_191501_01.fit.gz | 2022-08-28 21:33 | 34K | |
| NORWAY-NY-AALESUND_20220828_104501_01.fit.gz | 2022-08-28 13:03 | 34K | |
| NORWAY-NY-AALESUND_20220828_014501_01.fit.gz | 2022-08-28 04:03 | 34K | |
| NORWAY-NY-AALESUND_20220828_011501_01.fit.gz | 2022-08-28 03:33 | 34K | |
| NORWAY-NY-AALESUND_20220828_130000_01.fit.gz | 2022-08-28 15:19 | 34K | |
| NORWAY-NY-AALESUND_20220828_141501_01.fit.gz | 2022-08-28 16:34 | 34K | |
| NORWAY-NY-AALESUND_20220828_013001_01.fit.gz | 2022-08-28 03:48 | 34K | |
| NORWAY-NY-AALESUND_20220828_160001_01.fit.gz | 2022-08-28 18:19 | 34K | |
| NORWAY-NY-AALESUND_20220828_010000_01.fit.gz | 2022-08-28 03:18 | 34K | |
| NORWAY-NY-AALESUND_20220828_184501_01.fit.gz | 2022-08-28 21:03 | 34K | |
| NORWAY-NY-AALESUND_20220828_070001_01.fit.gz | 2022-08-28 09:19 | 34K | |
| NORWAY-NY-AALESUND_20220828_110001_01.fit.gz | 2022-08-28 13:19 | 34K | |
| NORWAY-NY-AALESUND_20220828_124501_01.fit.gz | 2022-08-28 15:03 | 34K | |
| NORWAY-NY-AALESUND_20220828_020001_01.fit.gz | 2022-08-28 04:18 | 34K | |
| NORWAY-NY-AALESUND_20220828_114501_01.fit.gz | 2022-08-28 14:03 | 35K | |
| NORWAY-NY-AALESUND_20220828_203001_01.fit.gz | 2022-08-28 22:48 | 35K | |
| NORWAY-NY-AALESUND_20220828_111501_01.fit.gz | 2022-08-28 13:33 | 35K | |
| NORWAY-NY-AALESUND_20220828_210001_01.fit.gz | 2022-08-28 23:18 | 36K | |
| NORWAY-NY-AALESUND_20220828_113001_01.fit.gz | 2022-08-28 13:48 | 36K | |
| NORWAY-NY-AALESUND_20220828_123000_01.fit.gz | 2022-08-28 14:49 | 36K | |
| NORWAY-NY-AALESUND_20220828_120000_01.fit.gz | 2022-08-28 14:19 | 37K | |
| NORWAY-NY-AALESUND_20220828_121501_01.fit.gz | 2022-08-28 14:38 | 37K | |
| NORWAY-NY-AALESUND_20220828_204501_01.fit.gz | 2022-08-28 23:03 | 37K | |
| NORWAY-RANDABERG_20220828_043001_01.fit.gz | 2022-08-28 07:04 | 38K | |
| NORWAY-RANDABERG_20220828_054501_01.fit.gz | 2022-08-28 08:19 | 38K | |
| NORWAY-NY-AALESUND_20220828_071501_01.fit.gz | 2022-08-28 09:33 | 38K | |
| NORWAY-RANDABERG_20220828_040001_01.fit.gz | 2022-08-28 06:33 | 38K | |
| NORWAY-RANDABERG_20220828_050001_01.fit.gz | 2022-08-28 07:33 | 39K | |
| NORWAY-RANDABERG_20220828_051501_01.fit.gz | 2022-08-28 07:49 | 39K | |
| NORWAY-NY-AALESUND_20220828_073001_01.fit.gz | 2022-08-28 09:48 | 39K | |
| NORWAY-NY-AALESUND_20220828_074501_01.fit.gz | 2022-08-28 10:04 | 39K | |
| NORWAY-RANDABERG_20220828_041501_01.fit.gz | 2022-08-28 06:49 | 40K | |
| NORWAY-RANDABERG_20220828_053001_01.fit.gz | 2022-08-28 08:04 | 40K | |
| NORWAY-NY-AALESUND_20220828_080001_01.fit.gz | 2022-08-28 10:19 | 40K | |
| NORWAY-RANDABERG_20220828_060001_01.fit.gz | 2022-08-28 08:34 | 40K | |
| NORWAY-RANDABERG_20220828_044501_01.fit.gz | 2022-08-28 07:19 | 40K | |
| NORWAY-NY-AALESUND_20220828_183001_01.fit.gz | 2022-08-28 20:48 | 40K | |
| NORWAY-RANDABERG_20220828_023001_01.fit.gz | 2022-08-28 05:03 | 42K | |
| NORWAY-RANDABERG_20220828_034501_01.fit.gz | 2022-08-28 06:19 | 42K | |
| NORWAY-NY-AALESUND_20220828_180001_01.fit.gz | 2022-08-28 20:18 | 42K | |
| NORWAY-RANDABERG_20220828_010000_01.fit.gz | 2022-08-28 03:33 | 42K | |
| NORWAY-RANDABERG_20220828_031501_01.fit.gz | 2022-08-28 05:48 | 43K | |
| NORWAY-RANDABERG_20220828_014501_01.fit.gz | 2022-08-28 04:18 | 43K | |
| NORWAY-RANDABERG_20220828_021501_01.fit.gz | 2022-08-28 04:48 | 43K | |
| NORWAY-RANDABERG_20220828_020001_01.fit.gz | 2022-08-28 04:33 | 43K | |
| NORWAY-RANDABERG_20220828_004500_01.fit.gz | 2022-08-28 03:18 | 43K | |
| NORWAY-RANDABERG_20220828_001500_01.fit.gz | 2022-08-28 02:48 | 44K | |
| NORWAY-RANDABERG_20220828_033001_01.fit.gz | 2022-08-28 06:03 | 44K | |
| NORWAY-RANDABERG_20220828_234501_01.fit.gz | 2022-08-29 02:18 | 45K | |
| NORWAY-NY-AALESUND_20220828_181501_01.fit.gz | 2022-08-28 20:33 | 45K | |
| NORWAY-RANDABERG_20220828_230001_01.fit.gz | 2022-08-29 01:33 | 45K | |
| NORWAY-RANDABERG_20220828_011500_01.fit.gz | 2022-08-28 03:48 | 45K | |
| NORWAY-RANDABERG_20220828_013001_01.fit.gz | 2022-08-28 04:03 | 45K | |
| NORWAY-RANDABERG_20220828_000001_01.fit.gz | 2022-08-28 02:33 | 45K | |
| NORWAY-RANDABERG_20220828_030001_01.fit.gz | 2022-08-28 05:33 | 45K | |
| NORWAY-NY-AALESUND_20220828_174501_01.fit.gz | 2022-08-28 20:03 | 45K | |
| NORWAY-RANDABERG_20220828_003000_01.fit.gz | 2022-08-28 03:03 | 45K | |
| NORWAY-RANDABERG_20220828_233001_01.fit.gz | 2022-08-29 02:03 | 45K | |
| NORWAY-RANDABERG_20220828_024501_01.fit.gz | 2022-08-28 05:18 | 46K | |
| NORWAY-RANDABERG_20220828_231501_01.fit.gz | 2022-08-29 01:48 | 46K | |
| NORWAY-RANDABERG_20220828_224501_01.fit.gz | 2022-08-29 01:18 | 46K | |
| NORWAY-RANDABERG_20220828_061501_01.fit.gz | 2022-08-28 08:49 | 47K | |
| NORWAY-RANDABERG_20220828_223001_01.fit.gz | 2022-08-29 01:03 | 48K | |
| NORWAY-RANDABERG_20220828_220001_01.fit.gz | 2022-08-29 00:33 | 48K | |
| NORWAY-RANDABERG_20220828_221501_01.fit.gz | 2022-08-29 00:48 | 49K | |
| NORWAY-RANDABERG_20220828_214501_01.fit.gz | 2022-08-29 00:18 | 50K | |
| NORWAY-RANDABERG_20220828_190000_01.fit.gz | 2022-08-28 21:33 | 50K | |
| NORWAY-RANDABERG_20220828_204501_01.fit.gz | 2022-08-28 23:18 | 51K | |
| NORWAY-RANDABERG_20220828_064501_01.fit.gz | 2022-08-28 09:19 | 51K | |
| NORWAY-RANDABERG_20220828_141501_01.fit.gz | 2022-08-28 16:48 | 52K | |
| NORWAY-RANDABERG_20220828_140001_01.fit.gz | 2022-08-28 16:34 | 52K | |
| NORWAY-RANDABERG_20220828_210001_01.fit.gz | 2022-08-28 23:33 | 52K | |
| NORWAY-RANDABERG_20220828_203001_01.fit.gz | 2022-08-28 23:03 | 52K | |
| NORWAY-RANDABERG_20220828_213001_01.fit.gz | 2022-08-29 00:03 | 52K | |
| NORWAY-RANDABERG_20220828_071501_01.fit.gz | 2022-08-28 09:49 | 53K | |
| NORWAY-RANDABERG_20220828_143001_01.fit.gz | 2022-08-28 17:03 | 53K | |
| NORWAY-RANDABERG_20220828_070001_01.fit.gz | 2022-08-28 09:33 | 53K | |
| NORWAY-RANDABERG_20220828_153001_01.fit.gz | 2022-08-28 18:03 | 53K | |
| NORWAY-RANDABERG_20220828_144501_01.fit.gz | 2022-08-28 17:19 | 53K | |
| NORWAY-RANDABERG_20220828_201501_01.fit.gz | 2022-08-28 22:48 | 53K | |
| NORWAY-RANDABERG_20220828_211501_01.fit.gz | 2022-08-28 23:48 | 53K | |
| NORWAY-RANDABERG_20220828_073001_01.fit.gz | 2022-08-28 10:04 | 54K | |
| NORWAY-RANDABERG_20220828_063001_01.fit.gz | 2022-08-28 09:04 | 54K | |
| NORWAY-RANDABERG_20220828_191500_01.fit.gz | 2022-08-28 21:48 | 54K | |
| NORWAY-RANDABERG_20220828_200001_01.fit.gz | 2022-08-28 22:33 | 54K | |
| NORWAY-RANDABERG_20220828_170001_01.fit.gz | 2022-08-28 19:33 | 54K | |
| NORWAY-RANDABERG_20220828_194501_01.fit.gz | 2022-08-28 22:18 | 55K | |
| NORWAY-RANDABERG_20220828_150001_01.fit.gz | 2022-08-28 17:33 | 55K | |
| NORWAY-RANDABERG_20220828_080001_01.fit.gz | 2022-08-28 10:33 | 55K | |
| NORWAY-RANDABERG_20220828_074501_01.fit.gz | 2022-08-28 10:19 | 55K | |
| NORWAY-RANDABERG_20220828_193001_01.fit.gz | 2022-08-28 22:03 | 55K | |
| NORWAY-RANDABERG_20220828_131501_01.fit.gz | 2022-08-28 15:48 | 55K | |
| NORWAY-RANDABERG_20220828_124501_01.fit.gz | 2022-08-28 15:19 | 56K | |
| NORWAY-RANDABERG_20220828_184500_01.fit.gz | 2022-08-28 21:18 | 56K | |
| NORWAY-RANDABERG_20220828_081501_01.fit.gz | 2022-08-28 10:48 | 56K | |
| NORWAY-RANDABERG_20220828_151501_01.fit.gz | 2022-08-28 17:48 | 56K | |
| NORWAY-RANDABERG_20220828_134500_01.fit.gz | 2022-08-28 16:19 | 56K | |
| NORWAY-RANDABERG_20220828_083001_01.fit.gz | 2022-08-28 11:03 | 56K | |
| NORWAY-RANDABERG_20220828_130000_01.fit.gz | 2022-08-28 15:34 | 56K | |
| NORWAY-RANDABERG_20220828_171501_01.fit.gz | 2022-08-28 19:48 | 57K | |
| NORWAY-RANDABERG_20220828_133001_01.fit.gz | 2022-08-28 16:03 | 57K | |
| NORWAY-RANDABERG_20220828_103001_01.fit.gz | 2022-08-28 13:03 | 58K | |
| NORWAY-RANDABERG_20220828_084501_01.fit.gz | 2022-08-28 11:19 | 58K | |
| NORWAY-RANDABERG_20220828_120000_01.fit.gz | 2022-08-28 14:38 | 58K | |
| NORWAY-RANDABERG_20220828_101501_01.fit.gz | 2022-08-28 12:49 | 59K | |
| NORWAY-RANDABERG_20220828_123000_01.fit.gz | 2022-08-28 15:03 | 59K | |
| NORWAY-RANDABERG_20220828_114501_01.fit.gz | 2022-08-28 14:19 | 59K | |
| NORWAY-RANDABERG_20220828_121500_01.fit.gz | 2022-08-28 14:49 | 59K | |
| NORWAY-RANDABERG_20220828_164501_01.fit.gz | 2022-08-28 19:19 | 59K | |
| NORWAY-RANDABERG_20220828_113001_01.fit.gz | 2022-08-28 14:03 | 59K | |
| NORWAY-RANDABERG_20220828_154501_01.fit.gz | 2022-08-28 18:19 | 59K | |
| NORWAY-RANDABERG_20220828_104501_01.fit.gz | 2022-08-28 13:20 | 59K | |
| NORWAY-RANDABERG_20220828_161501_01.fit.gz | 2022-08-28 18:48 | 60K | |
| NORWAY-RANDABERG_20220828_173001_01.fit.gz | 2022-08-28 20:03 | 60K | |
| NORWAY-RANDABERG_20220828_100001_01.fit.gz | 2022-08-28 12:33 | 60K | |
| NORWAY-RANDABERG_20220828_110001_01.fit.gz | 2022-08-28 13:33 | 60K | |
| NORWAY-RANDABERG_20220828_163001_01.fit.gz | 2022-08-28 19:03 | 60K | |
| NORWAY-RANDABERG_20220828_090001_01.fit.gz | 2022-08-28 11:33 | 61K | |
| NORWAY-RANDABERG_20220828_111501_01.fit.gz | 2022-08-28 13:48 | 61K | |
| NORWAY-RANDABERG_20220828_093001_01.fit.gz | 2022-08-28 12:03 | 61K | |
| NORWAY-RANDABERG_20220828_160001_01.fit.gz | 2022-08-28 18:33 | 61K | |
| NORWAY-RANDABERG_20220828_094501_01.fit.gz | 2022-08-28 12:19 | 61K | |
| INDIA-GAURI_20220828_024540_59.fit.gz | 2022-08-28 14:34 | 62K | |
| NORWAY-RANDABERG_20220828_091501_01.fit.gz | 2022-08-28 11:48 | 63K | |
| NORWAY-RANDABERG_20220828_183000_01.fit.gz | 2022-08-28 21:03 | 64K | |
| MRT1_20220828_030000_02.fit.gz | 2022-08-28 05:18 | 70K | |
| NORWAY-RANDABERG_20220828_181500_01.fit.gz | 2022-08-28 20:48 | 92K | |
| GERMANY-DLR_20220828_040000_01.fit.gz | 2022-08-28 06:18 | 94K | |
| GERMANY-DLR_20220828_194501_01.fit.gz | 2022-08-28 22:03 | 96K | |
| GERMANY-DLR_20220828_184501_01.fit.gz | 2022-08-28 21:03 | 96K | |
| GERMANY-DLR_20220828_181501_01.fit.gz | 2022-08-28 20:33 | 96K | |
| GERMANY-DLR_20220828_193001_01.fit.gz | 2022-08-28 21:48 | 97K | |
| GERMANY-DLR_20220828_183001_01.fit.gz | 2022-08-28 20:48 | 97K | |
| GERMANY-DLR_20220828_190001_01.fit.gz | 2022-08-28 21:18 | 97K | |
| GERMANY-DLR_20220828_180001_01.fit.gz | 2022-08-28 20:18 | 97K | |
| GERMANY-DLR_20220828_191501_01.fit.gz | 2022-08-28 21:33 | 97K | |
| GERMANY-DLR_20220828_103000_01.fit.gz | 2022-08-28 12:48 | 103K | |
| GERMANY-DLR_20220828_101500_01.fit.gz | 2022-08-28 12:33 | 103K | |
| GERMANY-DLR_20220828_114500_01.fit.gz | 2022-08-28 14:03 | 104K | |
| GERMANY-DLR_20220828_120000_01.fit.gz | 2022-08-28 14:18 | 104K | |
| GERMANY-DLR_20220828_104500_01.fit.gz | 2022-08-28 13:03 | 104K | |
| GERMANY-DLR_20220828_110000_01.fit.gz | 2022-08-28 13:18 | 105K | |
| GERMANY-DLR_20220828_140001_01.fit.gz | 2022-08-28 16:18 | 105K | |
| GERMANY-DLR_20220828_141501_01.fit.gz | 2022-08-28 16:33 | 105K | |
| GERMANY-DLR_20220828_130000_01.fit.gz | 2022-08-28 15:18 | 106K | |
| GERMANY-DLR_20220828_111500_01.fit.gz | 2022-08-28 13:33 | 106K | |
| GERMANY-DLR_20220828_123000_01.fit.gz | 2022-08-28 14:48 | 106K | |
| GERMANY-DLR_20220828_144501_01.fit.gz | 2022-08-28 17:03 | 106K | |
| GERMANY-DLR_20220828_143001_01.fit.gz | 2022-08-28 16:48 | 106K | |
| GERMANY-DLR_20220828_134501_01.fit.gz | 2022-08-28 16:03 | 106K | |
| GERMANY-DLR_20220828_124500_01.fit.gz | 2022-08-28 15:03 | 106K | |
| MONGOLIA-UB_20220828_235958_01.fit.gz | 2022-08-29 02:18 | 106K | |
| GERMANY-DLR_20220828_113000_01.fit.gz | 2022-08-28 13:48 | 106K | |
| NORWAY-RANDABERG_20220828_180000_01.fit.gz | 2022-08-28 20:33 | 106K | |
| GERMANY-DLR_20220828_100000_01.fit.gz | 2022-08-28 12:18 | 106K | |
| GERMANY-DLR_20220828_121500_01.fit.gz | 2022-08-28 14:33 | 107K | |
| GERMANY-DLR_20220828_131500_01.fit.gz | 2022-08-28 15:33 | 107K | |
| GERMANY-DLR_20220828_090000_01.fit.gz | 2022-08-28 11:18 | 107K | |
| GERMANY-DLR_20220828_093000_01.fit.gz | 2022-08-28 11:48 | 107K | |
| GERMANY-DLR_20220828_133001_01.fit.gz | 2022-08-28 15:48 | 107K | |
| GERMANY-DLR_20220828_150001_01.fit.gz | 2022-08-28 17:18 | 107K | |
| GERMANY-DLR_20220828_091500_01.fit.gz | 2022-08-28 11:33 | 108K | |
| GERMANY-DLR_20220828_151501_01.fit.gz | 2022-08-28 17:33 | 108K | |
| GERMANY-DLR_20220828_153001_01.fit.gz | 2022-08-28 17:48 | 108K | |
| GERMANY-DLR_20220828_094500_01.fit.gz | 2022-08-28 12:03 | 108K | |
| GERMANY-DLR_20220828_084500_01.fit.gz | 2022-08-28 11:03 | 109K | |
| MONGOLIA-UB_20220828_234458_01.fit.gz | 2022-08-29 02:03 | 109K | |
| GERMANY-DLR_20220828_083000_01.fit.gz | 2022-08-28 10:48 | 110K | |
| GERMANY-DLR_20220828_154501_01.fit.gz | 2022-08-28 18:03 | 110K | |
| GERMANY-DLR_20220828_081500_01.fit.gz | 2022-08-28 10:33 | 110K | |
| SWISS-HEITERSWIL_20220828_071500_59.fit.gz | 2022-08-28 09:34 | 111K | |
| GERMANY-DLR_20220828_160001_01.fit.gz | 2022-08-28 18:18 | 111K | |
| SWISS-HEITERSWIL_20220828_073000_59.fit.gz | 2022-08-28 09:49 | 111K | |
| MONGOLIA-UB_20220828_231458_01.fit.gz | 2022-08-29 01:33 | 111K | |
| INDIA-GAURI_20220828_063635_59.fit.gz | 2022-08-28 14:49 | 111K | |
| GERMANY-DLR_20220828_074500_01.fit.gz | 2022-08-28 10:03 | 111K | |
| SWISS-HEITERSWIL_20220828_074500_59.fit.gz | 2022-08-28 10:04 | 111K | |
| SWISS-HEITERSWIL_20220828_070000_59.fit.gz | 2022-08-28 09:19 | 111K | |
| NORWAY-RANDABERG_20220828_174501_01.fit.gz | 2022-08-28 20:18 | 111K | |
| GERMANY-DLR_20220828_080000_01.fit.gz | 2022-08-28 10:18 | 112K | |
| SWISS-HEITERSWIL_20220828_064500_59.fit.gz | 2022-08-28 09:04 | 112K | |
| SWISS-HEITERSWIL_20220828_063000_59.fit.gz | 2022-08-28 08:49 | 112K | |
| SWISS-HEITERSWIL_20220828_080000_59.fit.gz | 2022-08-28 10:19 | 112K | |
| SWISS-HEITERSWIL_20220828_060000_59.fit.gz | 2022-08-28 08:19 | 113K | |
| GERMANY-DLR_20220828_161501_01.fit.gz | 2022-08-28 18:33 | 113K | |
| SWISS-HEITERSWIL_20220828_061500_59.fit.gz | 2022-08-28 08:34 | 113K | |
| GERMANY-DLR_20220828_073000_01.fit.gz | 2022-08-28 09:48 | 114K | |
| GERMANY-DLR_20220828_170001_01.fit.gz | 2022-08-28 19:18 | 114K | |
| SWISS-HEITERSWIL_20220828_164500_59.fit.gz | 2022-08-28 19:03 | 114K | |
| GERMANY-DLR_20220828_171501_01.fit.gz | 2022-08-28 19:33 | 114K | |
| SWISS-HEITERSWIL_20220828_081500_59.fit.gz | 2022-08-28 10:34 | 115K | |
| GERMANY-DLR_20220828_164501_01.fit.gz | 2022-08-28 19:03 | 115K | |
| GERMANY-DLR_20220828_071500_01.fit.gz | 2022-08-28 09:33 | 115K | |
| SWISS-HEITERSWIL_20220828_163000_59.fit.gz | 2022-08-28 18:49 | 115K | |
| SWISS-HEITERSWIL_20220828_153000_59.fit.gz | 2022-08-28 17:48 | 115K | |
| SWISS-HEITERSWIL_20220828_083000_59.fit.gz | 2022-08-28 10:49 | 115K | |
| SWISS-HEITERSWIL_20220828_151500_59.fit.gz | 2022-08-28 17:34 | 115K | |
| SWISS-HEITERSWIL_20220828_123000_59.fit.gz | 2022-08-28 14:50 | 116K | |
| SWISS-HEITERSWIL_20220828_121500_59.fit.gz | 2022-08-28 14:38 | 116K | |
| MONGOLIA-UB_20220828_222958_01.fit.gz | 2022-08-29 00:48 | 116K | |
| SWISS-HEITERSWIL_20220828_150000_59.fit.gz | 2022-08-28 17:19 | 116K | |
| SWISS-HEITERSWIL_20220828_154500_59.fit.gz | 2022-08-28 18:04 | 116K | |
| SWISS-HEITERSWIL_20220828_084500_59.fit.gz | 2022-08-28 11:04 | 116K | |
| SWISS-HEITERSWIL_20220828_141500_59.fit.gz | 2022-08-28 16:34 | 116K | |
| SWISS-HEITERSWIL_20220828_140000_59.fit.gz | 2022-08-28 16:19 | 116K | |
| SWISS-HEITERSWIL_20220828_161500_59.fit.gz | 2022-08-28 18:34 | 116K | |
| SWISS-HEITERSWIL_20220828_144500_59.fit.gz | 2022-08-28 17:04 | 116K | |
| GERMANY-DLR_20220828_163001_01.fit.gz | 2022-08-28 18:48 | 117K | |
| SWISS-HEITERSWIL_20220828_134500_59.fit.gz | 2022-08-28 16:04 | 117K | |
| SWISS-HEITERSWIL_20220828_091500_59.fit.gz | 2022-08-28 11:36 | 117K | |
| SWISS-HEITERSWIL_20220828_094500_59.fit.gz | 2022-08-28 12:06 | 117K | |
| MONGOLIA-UB_20220828_232958_01.fit.gz | 2022-08-29 01:48 | 117K | |
| SWISS-HEITERSWIL_20220828_114500_59.fit.gz | 2022-08-28 14:04 | 117K | |
| SWISS-HEITERSWIL_20220828_111500_59.fit.gz | 2022-08-28 13:34 | 118K | |
| SWISS-HEITERSWIL_20220828_090000_59.fit.gz | 2022-08-28 11:19 | 118K | |
| SWISS-HEITERSWIL_20220828_124500_59.fit.gz | 2022-08-28 15:04 | 118K | |
| SWISS-HEITERSWIL_20220828_131500_59.fit.gz | 2022-08-28 15:34 | 118K | |
| SWISS-HEITERSWIL_20220828_130000_59.fit.gz | 2022-08-28 15:19 | 118K | |
| SWISS-HEITERSWIL_20220828_160000_59.fit.gz | 2022-08-28 18:19 | 119K | |
| MONGOLIA-UB_20220828_225958_01.fit.gz | 2022-08-29 01:18 | 119K | |
| SWISS-HEITERSWIL_20220828_133000_59.fit.gz | 2022-08-28 15:49 | 119K | |
| SWISS-HEITERSWIL_20220828_101500_59.fit.gz | 2022-08-28 12:34 | 119K | |
| SWISS-HEITERSWIL_20220828_113000_59.fit.gz | 2022-08-28 13:49 | 119K | |
| SWISS-HEITERSWIL_20220828_103000_59.fit.gz | 2022-08-28 12:49 | 119K | |
