| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| NORWAY-NY-AALESUND_20210716_064501_01.fit.gz | 2021-07-16 09:06 | 29K | |
| NORWAY-NY-AALESUND_20210716_133001_01.fit.gz | 2021-07-16 16:06 | 29K | |
| NORWAY-NY-AALESUND_20210716_074501_01.fit.gz | 2021-07-16 10:06 | 29K | |
| NORWAY-NY-AALESUND_20210716_033001_01.fit.gz | 2021-07-16 06:06 | 29K | |
| NORWAY-NY-AALESUND_20210716_060001_01.fit.gz | 2021-07-16 08:37 | 30K | |
| NORWAY-NY-AALESUND_20210716_083001_01.fit.gz | 2021-07-16 11:06 | 30K | |
| NORWAY-NY-AALESUND_20210716_031501_01.fit.gz | 2021-07-16 05:36 | 30K | |
| NORWAY-NY-AALESUND_20210716_040001_01.fit.gz | 2021-07-16 06:37 | 30K | |
| NORWAY-NY-AALESUND_20210716_120001_01.fit.gz | 2021-07-16 14:36 | 30K | |
| NORWAY-NY-AALESUND_20210716_041501_01.fit.gz | 2021-07-16 06:37 | 30K | |
| NORWAY-NY-AALESUND_20210716_144501_01.fit.gz | 2021-07-16 17:06 | 30K | |
| NORWAY-NY-AALESUND_20210716_131501_01.fit.gz | 2021-07-16 15:36 | 30K | |
| NORWAY-NY-AALESUND_20210716_123001_01.fit.gz | 2021-07-16 15:06 | 30K | |
| NORWAY-NY-AALESUND_20210716_114501_01.fit.gz | 2021-07-16 14:07 | 30K | |
| NORWAY-NY-AALESUND_20210716_081501_01.fit.gz | 2021-07-16 10:37 | 31K | |
| NORWAY-NY-AALESUND_20210716_034501_01.fit.gz | 2021-07-16 06:06 | 31K | |
| NORWAY-NY-AALESUND_20210716_084501_01.fit.gz | 2021-07-16 11:06 | 31K | |
| NORWAY-NY-AALESUND_20210716_054501_01.fit.gz | 2021-07-16 08:06 | 31K | |
| NORWAY-NY-AALESUND_20210716_111501_01.fit.gz | 2021-07-16 13:37 | 31K | |
| NORWAY-NY-AALESUND_20210716_121501_01.fit.gz | 2021-07-16 14:36 | 31K | |
| NORWAY-NY-AALESUND_20210716_061501_01.fit.gz | 2021-07-16 08:37 | 31K | |
| NORWAY-NY-AALESUND_20210716_063001_01.fit.gz | 2021-07-16 09:06 | 31K | |
| NORWAY-NY-AALESUND_20210716_150001_01.fit.gz | 2021-07-16 17:37 | 31K | |
| NORWAY-NY-AALESUND_20210716_113001_01.fit.gz | 2021-07-16 14:07 | 31K | |
| NORWAY-NY-AALESUND_20210716_124501_01.fit.gz | 2021-07-16 15:06 | 31K | |
| NORWAY-NY-AALESUND_20210716_011501_01.fit.gz | 2021-07-16 03:36 | 31K | |
| NORWAY-NY-AALESUND_20210716_030001_01.fit.gz | 2021-07-16 05:36 | 31K | |
| NORWAY-NY-AALESUND_20210716_130001_01.fit.gz | 2021-07-16 15:36 | 31K | |
| NORWAY-NY-AALESUND_20210716_023001_01.fit.gz | 2021-07-16 05:06 | 32K | |
| NORWAY-NY-AALESUND_20210716_090001_01.fit.gz | 2021-07-16 11:37 | 32K | |
| NORWAY-NY-AALESUND_20210716_024501_01.fit.gz | 2021-07-16 05:06 | 32K | |
| NORWAY-NY-AALESUND_20210716_021501_01.fit.gz | 2021-07-16 04:36 | 32K | |
| NORWAY-NY-AALESUND_20210716_153001_01.fit.gz | 2021-07-16 18:05 | 32K | |
| NORWAY-NY-AALESUND_20210716_151501_01.fit.gz | 2021-07-16 17:37 | 32K | |
| NORWAY-NY-AALESUND_20210716_003001_01.fit.gz | 2021-07-16 03:06 | 32K | |
| NORWAY-NY-AALESUND_20210716_010000_01.fit.gz | 2021-07-16 03:35 | 33K | |
| NORWAY-NY-AALESUND_20210716_043001_01.fit.gz | 2021-07-16 07:06 | 33K | |
| NORWAY-NY-AALESUND_20210716_140001_01.fit.gz | 2021-07-16 16:37 | 33K | |
| NORWAY-NY-AALESUND_20210716_181500_01.fit.gz | 2021-07-16 20:36 | 33K | |
| NORWAY-NY-AALESUND_20210716_170001_01.fit.gz | 2021-07-16 19:36 | 33K | |
| NORWAY-NY-AALESUND_20210716_013000_01.fit.gz | 2021-07-16 04:06 | 33K | |
| NORWAY-NY-AALESUND_20210716_110001_01.fit.gz | 2021-07-16 13:37 | 33K | |
| NORWAY-NY-AALESUND_20210716_143001_01.fit.gz | 2021-07-16 17:06 | 33K | |
| NORWAY-NY-AALESUND_20210716_044501_01.fit.gz | 2021-07-16 07:06 | 33K | |
| NORWAY-NY-AALESUND_20210716_004501_01.fit.gz | 2021-07-16 03:06 | 33K | |
| NORWAY-NY-AALESUND_20210716_184501_01.fit.gz | 2021-07-16 21:05 | 33K | |
| NORWAY-NY-AALESUND_20210716_171501_01.fit.gz | 2021-07-16 19:36 | 34K | |
| NORWAY-NY-AALESUND_20210716_180000_01.fit.gz | 2021-07-16 20:36 | 34K | |
| NORWAY-NY-AALESUND_20210716_053001_01.fit.gz | 2021-07-16 08:06 | 34K | |
| NORWAY-NY-AALESUND_20210716_001501_01.fit.gz | 2021-07-16 02:35 | 34K | |
| NORWAY-NY-AALESUND_20210716_141501_01.fit.gz | 2021-07-16 16:37 | 34K | |
| NORWAY-NY-AALESUND_20210716_091501_01.fit.gz | 2021-07-16 11:37 | 34K | |
| NORWAY-NY-AALESUND_20210716_093001_01.fit.gz | 2021-07-16 12:06 | 34K | |
| NORWAY-NY-AALESUND_20210716_160001_01.fit.gz | 2021-07-16 18:36 | 34K | |
| NORWAY-NY-AALESUND_20210716_161501_01.fit.gz | 2021-07-16 18:36 | 34K | |
| NORWAY-NY-AALESUND_20210716_000001_01.fit.gz | 2021-07-16 02:35 | 34K | |
| NORWAY-NY-AALESUND_20210716_101501_01.fit.gz | 2021-07-16 12:37 | 34K | |
| NORWAY-NY-AALESUND_20210716_104501_01.fit.gz | 2021-07-16 13:06 | 34K | |
| NORWAY-NY-AALESUND_20210716_103001_01.fit.gz | 2021-07-16 13:06 | 34K | |
| NORWAY-NY-AALESUND_20210716_100001_01.fit.gz | 2021-07-16 12:37 | 35K | |
| NORWAY-NY-AALESUND_20210716_164501_01.fit.gz | 2021-07-16 19:36 | 35K | |
| NORWAY-NY-AALESUND_20210716_174501_01.fit.gz | 2021-07-16 20:06 | 35K | |
| NORWAY-NY-AALESUND_20210716_094501_01.fit.gz | 2021-07-16 12:06 | 35K | |
| NORWAY-NY-AALESUND_20210716_193001_01.fit.gz | 2021-07-16 22:05 | 35K | |
| NORWAY-NY-AALESUND_20210716_154501_01.fit.gz | 2021-07-16 18:05 | 35K | |
| NORWAY-NY-AALESUND_20210716_020001_01.fit.gz | 2021-07-16 04:36 | 35K | |
| NORWAY-NY-AALESUND_20210716_163001_01.fit.gz | 2021-07-16 19:36 | 35K | |
| NORWAY-NY-AALESUND_20210716_210001_01.fit.gz | 2021-07-16 23:35 | 35K | |
| NORWAY-NY-AALESUND_20210716_050001_01.fit.gz | 2021-07-16 07:37 | 35K | |
| NORWAY-NY-AALESUND_20210716_194501_01.fit.gz | 2021-07-16 22:05 | 35K | |
| NORWAY-NY-AALESUND_20210716_051501_01.fit.gz | 2021-07-16 07:37 | 36K | |
| NORWAY-NY-AALESUND_20210716_014501_01.fit.gz | 2021-07-16 04:06 | 36K | |
| NORWAY-NY-AALESUND_20210716_190001_01.fit.gz | 2021-07-16 21:36 | 36K | |
| NORWAY-NY-AALESUND_20210716_173001_01.fit.gz | 2021-07-16 20:06 | 36K | |
| NORWAY-NY-AALESUND_20210716_191501_01.fit.gz | 2021-07-16 21:36 | 36K | |
| MRO_20210716_193000_60.fit.gz | 2021-07-16 22:35 | 36K | |
| NORWAY-NY-AALESUND_20210716_234501_01.fit.gz | 2021-07-17 02:05 | 37K | |
| NORWAY-NY-AALESUND_20210716_233001_01.fit.gz | 2021-07-17 02:05 | 37K | |
| NORWAY-NY-AALESUND_20210716_183001_01.fit.gz | 2021-07-16 21:05 | 37K | |
| NORWAY-NY-AALESUND_20210716_204501_01.fit.gz | 2021-07-16 23:05 | 37K | |
| NORWAY-NY-AALESUND_20210716_211501_01.fit.gz | 2021-07-16 23:35 | 38K | |
| NORWAY-NY-AALESUND_20210716_200001_01.fit.gz | 2021-07-16 22:35 | 38K | |
| MRO_20210716_193000_62.fit.gz | 2021-07-16 22:35 | 38K | |
| MRO_20210716_193000_59.fit.gz | 2021-07-16 22:35 | 38K | |
| NORWAY-NY-AALESUND_20210716_203001_01.fit.gz | 2021-07-16 23:05 | 38K | |
| NORWAY-NY-AALESUND_20210716_231501_01.fit.gz | 2021-07-17 01:35 | 39K | |
| MRO_20210716_193000_61.fit.gz | 2021-07-16 22:35 | 39K | |
| NORWAY-NY-AALESUND_20210716_230001_01.fit.gz | 2021-07-17 01:35 | 41K | |
| NORWAY-NY-AALESUND_20210716_213001_01.fit.gz | 2021-07-17 00:05 | 41K | |
| NORWAY-NY-AALESUND_20210716_224501_01.fit.gz | 2021-07-17 01:05 | 41K | |
| NORWAY-NY-AALESUND_20210716_223001_01.fit.gz | 2021-07-17 01:05 | 42K | |
| NORWAY-NY-AALESUND_20210716_201501_01.fit.gz | 2021-07-16 22:35 | 42K | |
| NORWAY-RANDABERG_20210716_031501_01.fit.gz | 2021-07-16 06:06 | 42K | |
| NORWAY-NY-AALESUND_20210716_221501_01.fit.gz | 2021-07-17 00:35 | 42K | |
| NORWAY-NY-AALESUND_20210716_220001_01.fit.gz | 2021-07-17 00:35 | 42K | |
| NORWAY-NY-AALESUND_20210716_214501_01.fit.gz | 2021-07-17 00:05 | 43K | |
| NORWAY-RANDABERG_20210716_230001_01.fit.gz | 2021-07-17 01:35 | 43K | |
| NORWAY-RANDABERG_20210716_224501_01.fit.gz | 2021-07-17 01:35 | 43K | |
| NORWAY-RANDABERG_20210716_223001_01.fit.gz | 2021-07-17 01:05 | 43K | |
| NORWAY-RANDABERG_20210716_221501_01.fit.gz | 2021-07-17 01:05 | 44K | |
| NORWAY-RANDABERG_20210716_234501_01.fit.gz | 2021-07-17 02:35 | 44K | |
| NORWAY-RANDABERG_20210716_233001_01.fit.gz | 2021-07-17 02:05 | 44K | |
| NORWAY-RANDABERG_20210716_220001_01.fit.gz | 2021-07-17 00:35 | 44K | |
| NORWAY-RANDABERG_20210716_231501_01.fit.gz | 2021-07-17 02:05 | 45K | |
| NORWAY-RANDABERG_20210716_214501_01.fit.gz | 2021-07-17 00:35 | 45K | |
| NORWAY-RANDABERG_20210716_204501_01.fit.gz | 2021-07-16 23:35 | 45K | |
| NORWAY-RANDABERG_20210716_200001_01.fit.gz | 2021-07-16 22:35 | 45K | |
| NORWAY-RANDABERG_20210716_030001_01.fit.gz | 2021-07-16 05:36 | 45K | |
| NORWAY-RANDABERG_20210716_184501_01.fit.gz | 2021-07-16 21:36 | 46K | |
| NORWAY-RANDABERG_20210716_194501_01.fit.gz | 2021-07-16 22:35 | 46K | |
| NORWAY-RANDABERG_20210716_033001_01.fit.gz | 2021-07-16 06:06 | 46K | |
| NORWAY-RANDABERG_20210716_210001_01.fit.gz | 2021-07-16 23:35 | 46K | |
| NORWAY-RANDABERG_20210716_144501_01.fit.gz | 2021-07-16 17:37 | 46K | |
| NORWAY-RANDABERG_20210716_010000_01.fit.gz | 2021-07-16 03:36 | 46K | |
| NORWAY-RANDABERG_20210716_014501_01.fit.gz | 2021-07-16 04:36 | 46K | |
| NORWAY-RANDABERG_20210716_011501_01.fit.gz | 2021-07-16 04:06 | 47K | |
| NORWAY-RANDABERG_20210716_213001_01.fit.gz | 2021-07-17 00:05 | 47K | |
| NORWAY-RANDABERG_20210716_141501_01.fit.gz | 2021-07-16 17:06 | 47K | |
| NORWAY-RANDABERG_20210716_020001_01.fit.gz | 2021-07-16 04:36 | 47K | |
| NORWAY-RANDABERG_20210716_024501_01.fit.gz | 2021-07-16 05:36 | 47K | |
| NORWAY-RANDABERG_20210716_201501_01.fit.gz | 2021-07-16 23:05 | 47K | |
| NORWAY-RANDABERG_20210716_143001_01.fit.gz | 2021-07-16 17:06 | 48K | |
| NORWAY-RANDABERG_20210716_034501_01.fit.gz | 2021-07-16 06:37 | 48K | |
| NORWAY-RANDABERG_20210716_013001_01.fit.gz | 2021-07-16 04:06 | 48K | |
| NORWAY-RANDABERG_20210716_191501_01.fit.gz | 2021-07-16 22:05 | 49K | |
| NORWAY-RANDABERG_20210716_183000_01.fit.gz | 2021-07-16 21:05 | 49K | |
| NORWAY-RANDABERG_20210716_023001_01.fit.gz | 2021-07-16 05:06 | 49K | |
| NORWAY-RANDABERG_20210716_004501_01.fit.gz | 2021-07-16 03:36 | 49K | |
| NORWAY-RANDABERG_20210716_000001_01.fit.gz | 2021-07-16 02:35 | 50K | |
| NORWAY-RANDABERG_20210716_193000_01.fit.gz | 2021-07-16 22:05 | 50K | |
| NORWAY-RANDABERG_20210716_003000_01.fit.gz | 2021-07-16 03:06 | 50K | |
| NORWAY-RANDABERG_20210716_203001_01.fit.gz | 2021-07-16 23:05 | 50K | |
| NORWAY-RANDABERG_20210716_190000_01.fit.gz | 2021-07-16 21:36 | 50K | |
| NORWAY-RANDABERG_20210716_161501_01.fit.gz | 2021-07-16 19:36 | 50K | |
| NORWAY-RANDABERG_20210716_150001_01.fit.gz | 2021-07-16 17:37 | 50K | |
| NORWAY-RANDABERG_20210716_121501_01.fit.gz | 2021-07-16 15:06 | 50K | |
| NORWAY-RANDABERG_20210716_211501_01.fit.gz | 2021-07-17 00:05 | 51K | |
| NORWAY-RANDABERG_20210716_151501_01.fit.gz | 2021-07-16 18:05 | 51K | |
| NORWAY-RANDABERG_20210716_021501_01.fit.gz | 2021-07-16 05:06 | 51K | |
| NORWAY-RANDABERG_20210716_040001_01.fit.gz | 2021-07-16 06:37 | 51K | |
| NORWAY-RANDABERG_20210716_050001_01.fit.gz | 2021-07-16 07:37 | 51K | |
| NORWAY-RANDABERG_20210716_160001_01.fit.gz | 2021-07-16 18:36 | 51K | |
| NORWAY-RANDABERG_20210716_134501_01.fit.gz | 2021-07-16 16:37 | 51K | |
| NORWAY-RANDABERG_20210716_044501_01.fit.gz | 2021-07-16 07:37 | 51K | |
| NORWAY-RANDABERG_20210716_140001_01.fit.gz | 2021-07-16 16:37 | 51K | |
| NORWAY-RANDABERG_20210716_180000_01.fit.gz | 2021-07-16 20:36 | 51K | |
| NORWAY-RANDABERG_20210716_181501_01.fit.gz | 2021-07-16 21:05 | 52K | |
| NORWAY-RANDABERG_20210716_123000_01.fit.gz | 2021-07-16 15:06 | 52K | |
| NORWAY-RANDABERG_20210716_163001_01.fit.gz | 2021-07-16 19:36 | 52K | |
| NORWAY-RANDABERG_20210716_164501_01.fit.gz | 2021-07-16 19:36 | 52K | |
| NORWAY-RANDABERG_20210716_001500_01.fit.gz | 2021-07-16 03:06 | 52K | |
| NORWAY-RANDABERG_20210716_041501_01.fit.gz | 2021-07-16 07:06 | 52K | |
| NORWAY-RANDABERG_20210716_131501_01.fit.gz | 2021-07-16 16:06 | 52K | |
| NORWAY-RANDABERG_20210716_153001_01.fit.gz | 2021-07-16 18:06 | 52K | |
| NORWAY-RANDABERG_20210716_133001_01.fit.gz | 2021-07-16 16:06 | 53K | |
| NORWAY-RANDABERG_20210716_171501_01.fit.gz | 2021-07-16 20:06 | 53K | |
| NORWAY-RANDABERG_20210716_051501_01.fit.gz | 2021-07-16 08:06 | 53K | |
| NORWAY-RANDABERG_20210716_084501_01.fit.gz | 2021-07-16 11:37 | 53K | |
| NORWAY-RANDABERG_20210716_154501_01.fit.gz | 2021-07-16 18:36 | 53K | |
| NORWAY-RANDABERG_20210716_170001_01.fit.gz | 2021-07-16 19:36 | 54K | |
| NORWAY-RANDABERG_20210716_120000_01.fit.gz | 2021-07-16 14:37 | 54K | |
| NORWAY-RANDABERG_20210716_173001_01.fit.gz | 2021-07-16 20:06 | 54K | |
| NORWAY-RANDABERG_20210716_043001_01.fit.gz | 2021-07-16 07:06 | 54K | |
| NORWAY-RANDABERG_20210716_130001_01.fit.gz | 2021-07-16 15:36 | 54K | |
| NORWAY-RANDABERG_20210716_060001_01.fit.gz | 2021-07-16 08:38 | 54K | |
| NORWAY-RANDABERG_20210716_053001_01.fit.gz | 2021-07-16 08:06 | 55K | |
| NORWAY-RANDABERG_20210716_124501_01.fit.gz | 2021-07-16 15:36 | 55K | |
| NORWAY-RANDABERG_20210716_074501_01.fit.gz | 2021-07-16 10:37 | 55K | |
| NORWAY-RANDABERG_20210716_083001_01.fit.gz | 2021-07-16 11:06 | 55K | |
| NORWAY-RANDABERG_20210716_054501_01.fit.gz | 2021-07-16 08:37 | 55K | |
| NORWAY-RANDABERG_20210716_091501_01.fit.gz | 2021-07-16 12:06 | 55K | |
| NORWAY-RANDABERG_20210716_174501_01.fit.gz | 2021-07-16 20:36 | 56K | |
| NORWAY-RANDABERG_20210716_104501_01.fit.gz | 2021-07-16 13:37 | 56K | |
| NORWAY-RANDABERG_20210716_061501_01.fit.gz | 2021-07-16 09:07 | 56K | |
| NORWAY-RANDABERG_20210716_080001_01.fit.gz | 2021-07-16 10:37 | 57K | |
| NORWAY-RANDABERG_20210716_070001_01.fit.gz | 2021-07-16 09:37 | 57K | |
| NORWAY-RANDABERG_20210716_103001_01.fit.gz | 2021-07-16 13:06 | 57K | |
| NORWAY-RANDABERG_20210716_081501_01.fit.gz | 2021-07-16 11:06 | 57K | |
| NORWAY-RANDABERG_20210716_114501_01.fit.gz | 2021-07-16 14:37 | 57K | |
| NORWAY-RANDABERG_20210716_090001_01.fit.gz | 2021-07-16 11:37 | 57K | |
| NORWAY-RANDABERG_20210716_110001_01.fit.gz | 2021-07-16 13:37 | 57K | |
| NORWAY-RANDABERG_20210716_071501_01.fit.gz | 2021-07-16 10:07 | 57K | |
| NORWAY-RANDABERG_20210716_113001_01.fit.gz | 2021-07-16 14:07 | 58K | |
| NORWAY-RANDABERG_20210716_073001_01.fit.gz | 2021-07-16 10:07 | 58K | |
| NORWAY-RANDABERG_20210716_094501_01.fit.gz | 2021-07-16 12:37 | 58K | |
| NORWAY-RANDABERG_20210716_111501_01.fit.gz | 2021-07-16 14:07 | 59K | |
| NORWAY-RANDABERG_20210716_064501_01.fit.gz | 2021-07-16 09:37 | 59K | |
| NORWAY-RANDABERG_20210716_063001_01.fit.gz | 2021-07-16 09:07 | 59K | |
| NORWAY-RANDABERG_20210716_100001_01.fit.gz | 2021-07-16 12:37 | 60K | |
| NORWAY-RANDABERG_20210716_093001_01.fit.gz | 2021-07-16 12:06 | 60K | |
| NORWAY-RANDABERG_20210716_101501_01.fit.gz | 2021-07-16 13:06 | 60K | |
| INDIA-OOTY_20210716_114458_59.fit.gz | 2021-07-16 14:06 | 62K | |
| INDIA-OOTY_20210716_114458_58.fit.gz | 2021-07-16 14:06 | 67K | |
| AUSTRIA-Krumbach_20210716_090000_10.fit.gz | 2021-07-16 11:35 | 75K | |
| GERMANY-DLR_20210716_114500_01.fit.gz | 2021-07-16 14:05 | 99K | |
| GERMANY-DLR_20210716_113000_01.fit.gz | 2021-07-16 14:05 | 99K | |
| GERMANY-DLR_20210716_111500_01.fit.gz | 2021-07-16 13:35 | 99K | |
| GERMANY-DLR_20210716_110000_01.fit.gz | 2021-07-16 13:35 | 100K | |
| GERMANY-DLR_20210716_123000_01.fit.gz | 2021-07-16 15:05 | 100K | |
| GERMANY-DLR_20210716_121500_01.fit.gz | 2021-07-16 14:35 | 100K | |
| GERMANY-DLR_20210716_091500_01.fit.gz | 2021-07-16 11:35 | 100K | |
| GERMANY-DLR_20210716_120000_01.fit.gz | 2021-07-16 14:35 | 100K | |
| GERMANY-DLR_20210716_093000_01.fit.gz | 2021-07-16 12:05 | 100K | |
| GERMANY-DLR_20210716_130000_01.fit.gz | 2021-07-16 15:35 | 100K | |
| GERMANY-DLR_20210716_144501_01.fit.gz | 2021-07-16 17:05 | 100K | |
| GERMANY-DLR_20210716_103000_01.fit.gz | 2021-07-16 13:05 | 100K | |
| GERMANY-DLR_20210716_124500_01.fit.gz | 2021-07-16 15:05 | 101K | |
| GERMANY-DLR_20210716_094500_01.fit.gz | 2021-07-16 12:05 | 101K | |
| GERMANY-DLR_20210716_131500_01.fit.gz | 2021-07-16 15:35 | 101K | |
| GERMANY-DLR_20210716_104500_01.fit.gz | 2021-07-16 13:05 | 101K | |
| GERMANY-DLR_20210716_101500_01.fit.gz | 2021-07-16 12:35 | 101K | |
| GERMANY-DLR_20210716_100000_01.fit.gz | 2021-07-16 12:35 | 101K | |
| GERMANY-DLR_20210716_090000_01.fit.gz | 2021-07-16 11:35 | 101K | |
| GERMANY-DLR_20210716_134501_01.fit.gz | 2021-07-16 16:05 | 102K | |
| GERMANY-DLR_20210716_133001_01.fit.gz | 2021-07-16 16:05 | 102K | |
| ALGERIA-CRAAG_20210716_190932_59.fit.gz | 2021-07-16 21:35 | 103K | |
| GERMANY-DLR_20210716_143001_01.fit.gz | 2021-07-16 17:05 | 103K | |
| GERMANY-DLR_20210716_140001_01.fit.gz | 2021-07-16 16:35 | 103K | |
| GERMANY-DLR_20210716_141501_01.fit.gz | 2021-07-16 16:35 | 103K | |
| GERMANY-DLR_20210716_150001_01.fit.gz | 2021-07-16 17:35 | 104K | |
| GERMANY-DLR_20210716_084500_01.fit.gz | 2021-07-16 11:05 | 104K | |
| GERMANY-DLR_20210716_151501_01.fit.gz | 2021-07-16 17:35 | 104K | |
| GERMANY-DLR_20210716_153001_01.fit.gz | 2021-07-16 18:05 | 104K | |
| KRIM_20210716_091644_00.fit.gz | 2021-07-28 12:24 | 105K | |
| GERMANY-DLR_20210716_160001_01.fit.gz | 2021-07-16 18:35 | 105K | |
| GERMANY-DLR_20210716_154501_01.fit.gz | 2021-07-16 18:05 | 105K | |
| KRIM_20210716_090144_00.fit.gz | 2021-07-28 12:24 | 107K | |
| GERMANY-DLR_20210716_083000_01.fit.gz | 2021-07-16 11:05 | 107K | |
| GERMANY-DLR_20210716_161501_01.fit.gz | 2021-07-16 18:35 | 107K | |
| KRIM_20210716_074644_00.fit.gz | 2021-07-28 12:24 | 107K | |
| GERMANY-DLR_20210716_171501_01.fit.gz | 2021-07-16 19:35 | 107K | |
| KRIM_20210716_073144_00.fit.gz | 2021-07-28 12:23 | 107K | |
| KRIM_20210716_070144_00.fit.gz | 2021-07-28 12:23 | 107K | |
| KRIM_20210716_080144_00.fit.gz | 2021-07-28 12:24 | 108K | |
| GERMANY-DLR_20210716_164501_01.fit.gz | 2021-07-16 19:05 | 108K | |
| GERMANY-DLR_20210716_180001_01.fit.gz | 2021-07-16 20:35 | 108K | |
| KRIM_20210716_063144_00.fit.gz | 2021-07-28 12:23 | 108K | |
| KRIM_20210716_064644_00.fit.gz | 2021-07-28 12:23 | 108K | |
| GERMANY-DLR_20210716_170001_01.fit.gz | 2021-07-16 19:35 | 108K | |
| GERMANY-DLR_20210716_173001_01.fit.gz | 2021-07-16 20:05 | 108K | |
| GERMANY-DLR_20210716_163001_01.fit.gz | 2021-07-16 19:05 | 108K | |
| KRIM_20210716_060144_00.fit.gz | 2021-07-28 12:23 | 109K | |
| KRIM_20210716_061644_00.fit.gz | 2021-07-28 12:23 | 109K | |
| GERMANY-DLR_20210716_073000_01.fit.gz | 2021-07-16 10:05 | 109K | |
| GERMANY-DLR_20210716_184501_01.fit.gz | 2021-07-16 21:05 | 109K | |
| GERMANY-DLR_20210716_071500_01.fit.gz | 2021-07-16 09:35 | 109K | |
| KRIM_20210716_071644_00.fit.gz | 2021-07-28 12:23 | 109K | |
| GERMANY-DLR_20210716_174501_01.fit.gz | 2021-07-16 20:05 | 110K | |
| KRIM_20210716_081644_00.fit.gz | 2021-07-28 12:24 | 110K | |
| KRIM_20210716_053144_00.fit.gz | 2021-07-28 12:23 | 110K | |
| GERMANY-DLR_20210716_183001_01.fit.gz | 2021-07-16 21:05 | 110K | |
| KRIM_20210716_054644_00.fit.gz | 2021-07-28 12:23 | 110K | |
| GERMANY-DLR_20210716_190001_01.fit.gz | 2021-07-16 21:35 | 110K | |
| GERMANY-DLR_20210716_074500_01.fit.gz | 2021-07-16 10:05 | 110K | |
| GERMANY-DLR_20210716_181501_01.fit.gz | 2021-07-16 20:35 | 111K | |
| GERMANY-DLR_20210716_193001_01.fit.gz | 2021-07-16 22:05 | 111K | |
| GERMANY-DLR_20210716_191501_01.fit.gz | 2021-07-16 21:35 | 111K | |
| GERMANY-DLR_20210716_194501_01.fit.gz | 2021-07-16 22:05 | 111K | |
| GERMANY-DLR_20210716_070000_01.fit.gz | 2021-07-16 09:35 | 111K | |
| KRIM_20210716_051644_00.fit.gz | 2021-07-28 12:23 | 112K | |
| GERMANY-DLR_20210716_064500_01.fit.gz | 2021-07-16 09:05 | 113K | |
| KRIM_20210716_083144_00.fit.gz | 2021-07-28 12:24 | 114K | |
| GERMANY-DLR_20210716_063000_01.fit.gz | 2021-07-16 09:05 | 117K | |
| GERMANY-DLR_20210716_061500_01.fit.gz | 2021-07-16 08:35 | 121K | |
| KRIM_20210716_084644_00.fit.gz | 2021-07-28 12:24 | 122K | |
| AUSTRIA-Krumbach_20210716_140000_10.fit.gz | 2021-07-16 16:35 | 124K | |
| GERMANY-DLR_20210716_054500_01.fit.gz | 2021-07-16 08:05 | 126K | |
| GERMANY-DLR_20210716_060000_01.fit.gz | 2021-07-16 08:35 | 126K | |
| GERMANY-DLR_20210716_051500_01.fit.gz | 2021-07-16 07:35 | 127K | |
| MRO_20210716_015200_59.fit.gz | 2021-07-16 04:36 | 129K | |
| GERMANY-DLR_20210716_053000_01.fit.gz | 2021-07-16 08:05 | 129K | |
| MRO_20210716_015200_60.fit.gz | 2021-07-16 04:36 | 130K | |
| MONGOLIA-UB_20210716_223000_01.fit.gz | 2021-07-17 01:05 | 132K | |
| GERMANY-DLR_20210716_040000_01.fit.gz | 2021-07-16 06:35 | 132K | |
| MONGOLIA-UB_20210716_193000_01.fit.gz | 2021-07-16 22:05 | 133K | |
| MONGOLIA-UB_20210716_204500_01.fit.gz | 2021-07-16 23:05 | 133K | |
| MONGOLIA-UB_20210716_174500_01.fit.gz | 2021-07-16 20:06 | 133K | |
| GERMANY-DLR_20210716_044500_01.fit.gz | 2021-07-16 07:05 | 133K | |
| MONGOLIA-UB_20210716_221500_01.fit.gz | 2021-07-17 00:35 | 133K | |
| MONGOLIA-UB_20210716_173000_01.fit.gz | 2021-07-16 20:06 | 133K | |
| MONGOLIA-UB_20210716_233000_01.fit.gz | 2021-07-17 02:05 | 133K | |
| MONGOLIA-UB_20210716_171500_01.fit.gz | 2021-07-16 19:35 | 134K | |
| MONGOLIA-UB_20210716_183000_01.fit.gz | 2021-07-16 21:05 | 134K | |
| MONGOLIA-UB_20210716_184500_01.fit.gz | 2021-07-16 21:05 | 134K | |
| MONGOLIA-UB_20210716_203000_01.fit.gz | 2021-07-16 23:05 | 134K | |
| MONGOLIA-UB_20210716_224500_01.fit.gz | 2021-07-17 01:05 | 134K | |
| GERMANY-DLR_20210716_041500_01.fit.gz | 2021-07-16 06:35 | 134K | |
| MONGOLIA-UB_20210716_213000_01.fit.gz | 2021-07-17 00:05 | 134K | |
| MONGOLIA-UB_20210716_211500_01.fit.gz | 2021-07-16 23:35 | 134K | |
| MONGOLIA-UB_20210716_091500_01.fit.gz | 2021-07-16 11:36 | 134K | |
| GERMANY-DLR_20210716_050000_01.fit.gz | 2021-07-16 07:35 | 134K | |
| MRO_20210716_015200_62.fit.gz | 2021-07-16 04:36 | 134K | |
| MONGOLIA-UB_20210716_214500_01.fit.gz | 2021-07-17 00:05 | 134K | |
| MONGOLIA-UB_20210716_191500_01.fit.gz | 2021-07-16 21:35 | 134K | |
| MONGOLIA-UB_20210716_194500_01.fit.gz | 2021-07-16 22:05 | 134K | |
